Boston Celtics vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
3/10
Celtics 126, Wizards 107
Jaylen Brown scores 36 points as Celtics race past Wizards 126-107 ESPN
— Jaylen Brown scored 36 points and Jayson Tatum had 33 as the Boston Celtics won their third straight to open the season, cruising past the Washington Wizards 126-107 on Monday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 36 | 6 | 2 | 3 | 1 | 0 | 0 | 6 | 3 | 13/24 | 8/13 | 2/4 | 32 | 31 |
| J. Tatum | 33 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 14/21 | 4/9 | 1/1 | 27 | 27 |
| K. Porzingis | 15 | 6 | 3 | 0 | 1 | 2 | 0 | 6 | 2 | 7/9 | 1/2 | 0/0 | 30 | 23 |
| J. Holiday | 11 | 5 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | 4/7 | 1/3 | 2/2 | 28 | 26 |
| D. White | 5 | 1 | 8 | 2 | 1 | 2 | 1 | 0 | 1 | 2/3 | 1/2 | 0/0 | 27 | 23 |
| S. Hauser | 8 | 8 | 1 | 0 | 1 | 1 | 3 | 5 | 3 | 3/10 | 2/9 | 0/0 | -10 | 25 |
| A. Horford | 8 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 4/9 | 0/3 | 0/0 | 4 | 15 |
| L. Stevens | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2/2 | 1/1 | 0/0 | -4 | 5 |
| S. Mykhailiuk | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 1 | 4 |
| D. Banton | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1/3 | 0/1 | 0/0 | -17 | 9 |
| P. Pritchard | 0 | 7 | 6 | 1 | 0 | 4 | 1 | 6 | 3 | 0/8 | 0/6 | 0/0 | -2 | 25 |
| O. Brissett | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0/4 | 0/2 | 0/0 | -10 | 10 |
| L. Kornet | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -11 | 10 |
| DNP: J. Walsh | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma | 21 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 9/15 | 3/6 | 0/0 | -24 | 26 |
| T. Jones | 11 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 0 | 5/9 | 1/4 | 0/0 | -31 | 26 |
| J. Poole | 11 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 5/11 | 1/5 | 0/0 | -29 | 25 |
| D. Avdija | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 4/10 | 1/3 | 2/2 | -26 | 22 |
| B. Coulibaly | 9 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 4/12 | 1/6 | 0/0 | -5 | 27 |
| E. Omoruyi | 14 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 5/5 | 1/1 | 3/4 | 14 | 12 |
| C. Kispert | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3/6 | 3/6 | 0/2 | -13 | 23 |
| R. Rollins | 7 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0/2 | 0/0 | 7/8 | 14 | 12 |
| J. Davis | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2/4 | 0/0 | 1/2 | 8 | 15 |
| A. Gill | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1/3 | 0/0 | 3/4 | 9 | 9 |
| D. Gallinari | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1/5 | 0/2 | 1/2 | -14 | 16 |
| D. Wright | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0/0 | 1/2 | -6 | 11 |
| P. Baldwin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 5 |
| J. Butler | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 4 | 5 |
| DNP: M. Muscala | ||||||||||||||
Comments