San Antonio Spurs vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA NBA TV
No play-by-play available
1/10
Spurs 83, Clippers 123
Road rookie: Leonard and George school Wembanyama in 1st away game, Clippers rout Spurs 123-83 ESPN
— It didn't take long for Victor Wembanyama to find out the road can be a tough place in the NBA.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vassell | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6/10 | 1/3 | 1/1 | -30 | 27 |
| V. Wembanyama | 11 | 5 | 2 | 1 | 1 | 5 | 1 | 4 | 1 | 4/10 | 0/2 | 3/6 | -14 | 26 |
| Z. Collins | 9 | 6 | 4 | 0 | 0 | 5 | 1 | 5 | 2 | 4/11 | 1/4 | 0/0 | -36 | 24 |
| K. Johnson | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1/9 | 1/5 | 2/2 | -27 | 24 |
| J. Sochan | 0 | 4 | 3 | 1 | 1 | 4 | 2 | 2 | 3 | 0/2 | 0/2 | 0/0 | -30 | 22 |
| C. Osman | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4/7 | 2/4 | 2/2 | -5 | 16 |
| M. Branham | 9 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 3/12 | 2/4 | 1/1 | -10 | 21 |
| D. McDermott | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3/6 | 2/4 | 0/0 | -8 | 14 |
| C. Bassey | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 3/4 | 0/0 | 0/0 | 9 | 16 |
| T. Jones | 5 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | 3 | 1/4 | 1/2 | 2/2 | 0 | 20 |
| J. Champagnie | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1/4 | 1/2 | 0/0 | -13 | 6 |
| B. Wesley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 | -13 | 6 |
| S. Mamukelashvili | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | -13 | 6 |
| D. Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -10 | 4 |
| DNP: D. Graham | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 21 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | 2 | 6/13 | 3/7 | 6/7 | 24 | 27 |
| P. George | 19 | 4 | 5 | 5 | 0 | 1 | 1 | 3 | 1 | 8/17 | 2/7 | 1/1 | 24 | 27 |
| R. Westbrook | 19 | 8 | 3 | 1 | 1 | 2 | 1 | 7 | 3 | 8/13 | 3/5 | 0/3 | 30 | 26 |
| I. Zubac | 16 | 8 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 6/7 | 0/0 | 4/6 | 23 | 22 |
| R. Covington | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0/1 | 0/1 | 0/0 | 25 | 26 |
| B. Hyland | 18 | 3 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 7/14 | 4/8 | 0/0 | 10 | 21 |
| N. Powell | 13 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 5/11 | 2/5 | 1/2 | 8 | 19 |
| K. Martin Jr. | 10 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4/6 | 1/3 | 1/2 | 13 | 17 |
| M. Plumlee | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2/3 | 0/0 | 0/0 | 7 | 20 |
| K. Brown | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1/2 | 1/2 | 0/0 | 10 | 4 |
| N. Batum | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0/4 | 0/4 | 0/0 | 6 | 14 |
| A. Coffey | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 10 | 5 |
| M. Diabate | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 10 | 4 |
| DNP: J. Miller | ||||||||||||||
Comments