Chicago Bulls vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
7/10
Bulls 102, Pistons 118
LaVine's 51 points not enough for Bulls in 118-102 loss to Pistons ESPN
— Jalen Duren had 23 points and 15 rebounds as the Detroit Pistons overcame a career-high 51 points from Zach LaVine to beat the Chicago Bulls 118-102 on Saturday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 51 | 4 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 19/33 | 7/13 | 6/8 | -8 | 37 |
| D. DeRozan | 20 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 7/13 | 0/1 | 6/7 | -11 | 31 |
| N. Vucevic | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 5/11 | 1/2 | 1/1 | -11 | 32 |
| C. White | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0/4 | 0/2 | 0/0 | -10 | 27 |
| P. Williams | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0/3 | 0/1 | 0/0 | 4 | 21 |
| A. Dosunmu | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2/7 | 1/2 | 0/0 | -6 | 14 |
| T. Craig | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2/7 | 0/2 | 0/0 | -12 | 22 |
| J. Carter | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/6 | 1/4 | 0/0 | -5 | 12 |
| D. Terry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 1 |
| A. Caruso | 2 | 5 | 4 | 4 | 1 | 0 | 2 | 3 | 3 | 1/2 | 0/0 | 0/0 | -16 | 20 |
| A. Drummond | 2 | 5 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 1/6 | 0/0 | 0/0 | -5 | 14 |
| T. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| J. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cunningham | 25 | 4 | 10 | 0 | 0 | 6 | 0 | 4 | 3 | 9/19 | 1/4 | 6/7 | 10 | 39 |
| J. Duren | 23 | 15 | 5 | 1 | 2 | 1 | 6 | 9 | 3 | 9/11 | 0/0 | 5/5 | 6 | 33 |
| I. Stewart | 14 | 9 | 0 | 0 | 0 | 2 | 2 | 7 | 4 | 6/14 | 0/3 | 2/3 | 17 | 33 |
| A. Thompson | 9 | 12 | 5 | 1 | 1 | 2 | 3 | 9 | 3 | 3/7 | 0/2 | 3/4 | 6 | 31 |
| K. Hayes | 6 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2/5 | 2/3 | 0/0 | 7 | 22 |
| A. Burks | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6/12 | 6/10 | 0/1 | 19 | 25 |
| M. Bagley III | 11 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 5/8 | 1/1 | 0/0 | 10 | 14 |
| J. Ivey | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3/6 | 1/2 | 0/0 | 5 | 21 |
| J. Harris | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 1 | 10 |
| M. Sasser | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1/2 | 0/1 | 0/0 | 2 | 5 |
| S. Umude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| DNP: M. Cazalon, J. Rhoden, J. Wiseman | ||||||||||||||
Comments