Washington Wizards vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
3/10
Wizards 120, Pacers 143
Bruce Brown boosts Pacers offense as Indiana routs Washington 143-120 in record-setting opener ESPN
— The Indiana Pacers signed Bruce Brown for his defense.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma | 25 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9/18 | 1/4 | 6/6 | -10 | 24 |
| J. Poole | 18 | 2 | 5 | 1 | 1 | 4 | 0 | 2 | 1 | 7/18 | 0/6 | 4/5 | -12 | 26 |
| T. Jones | 16 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 7/12 | 2/4 | 0/1 | -17 | 28 |
| D. Avdija | 9 | 7 | 5 | 1 | 0 | 2 | 2 | 5 | 0 | 4/8 | 0/0 | 1/2 | -15 | 20 |
| D. Gafford | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 2/2 | 0/0 | 2/4 | -23 | 21 |
| D. Gallinari | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4/7 | 2/2 | 6/6 | 5 | 17 |
| C. Kispert | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 4/11 | 1/5 | 2/2 | -8 | 24 |
| D. Wright | 8 | 6 | 6 | 3 | 0 | 0 | 1 | 5 | 1 | 3/8 | 1/1 | 1/1 | -15 | 25 |
| E. Omoruyi | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2/3 | 0/0 | 0/0 | -2 | 7 |
| B. Coulibaly | 3 | 4 | 3 | 0 | 3 | 3 | 0 | 4 | 1 | 1/3 | 1/1 | 0/0 | -13 | 23 |
| J. Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 2 | 3 |
| R. Rollins | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0/3 | 0/0 | 1/2 | -1 | 6 |
| M. Muscala | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | -8 | 8 |
| P. Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 3 |
| DNP: J. Butler Jr. | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Brown | 24 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 8/11 | 6/8 | 2/2 | 15 | 27 |
| T. Haliburton | 20 | 3 | 11 | 1 | 2 | 3 | 0 | 3 | 1 | 9/16 | 2/6 | 0/0 | 6 | 26 |
| B. Mathurin | 18 | 4 | 5 | 2 | 0 | 2 | 0 | 4 | 1 | 6/15 | 2/6 | 4/4 | 14 | 25 |
| M. Turner | 11 | 8 | 1 | 0 | 3 | 2 | 0 | 8 | 4 | 5/8 | 0/2 | 1/2 | 14 | 23 |
| O. Toppin | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4/9 | 2/5 | 1/1 | 7 | 19 |
| B. Hield | 14 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 5/9 | 4/7 | 0/0 | 15 | 25 |
| J. Smith | 13 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 5/6 | 2/2 | 1/1 | 6 | 13 |
| A. Nembhard | 12 | 4 | 10 | 0 | 0 | 2 | 1 | 3 | 4 | 6/9 | 0/1 | 0/0 | 12 | 21 |
| A. Nesmith | 7 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 2/5 | 1/3 | 2/2 | 13 | 23 |
| J. Nwora | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2/7 | 1/2 | 0/0 | 3 | 5 |
| I. Jackson | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2/4 | 0/0 | 0/0 | 3 | 11 |
| T. McConnell | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 1 | 6 |
| J. Walker | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0/5 | 0/1 | 0/0 | 3 | 5 |
| B. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3 | 5 |
| DNP: D. Theis | ||||||||||||||
Comments