Sacramento Kings vs Utah Jazz
FINAL · Delta Center Salt Lake City, UT
No play-by-play available
5/10
Kings 130, Jazz 114
Harrison Barnes scores 33, powers Kings past Jazz 130-114 in season opener ESPN
— Harrison Barnes scored 33 points to lead the Sacramento Kings to a 130-114 victory over the Utah Jazz on Wednesday night in the season opener for both teams.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 33 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 11/16 | 5/7 | 6/6 | 10 | 33 |
| D. Sabonis | 22 | 12 | 5 | 1 | 2 | 3 | 6 | 6 | 3 | 8/14 | 1/2 | 5/7 | 5 | 32 |
| D. Fox | 18 | 5 | 6 | 1 | 1 | 3 | 2 | 3 | 4 | 6/18 | 1/7 | 5/6 | 14 | 32 |
| K. Murray | 15 | 8 | 1 | 1 | 2 | 0 | 2 | 6 | 4 | 5/13 | 4/9 | 1/1 | 12 | 29 |
| K. Huerter | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 3/9 | 1/5 | 0/0 | 6 | 23 |
| M. Monk | 10 | 2 | 7 | 0 | 2 | 2 | 1 | 1 | 2 | 4/12 | 2/9 | 0/0 | 12 | 23 |
| C. Duarte | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3/5 | 3/4 | 0/0 | 5 | 14 |
| S. Vezenkov | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3/6 | 2/5 | 0/0 | 9 | 15 |
| J. McGee | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4/4 | 0/0 | 0/0 | 13 | 13 |
| D. Mitchell | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 0/3 | 0/2 | 0/0 | 4 | 13 |
| A. Len | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 1 |
| K. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 1 |
| C. Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| K. Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clarkson | 24 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 4 | 8/16 | 2/5 | 6/8 | -4 | 30 |
| L. Markkanen | 19 | 10 | 1 | 2 | 0 | 1 | 2 | 8 | 1 | 6/15 | 2/6 | 5/6 | -7 | 31 |
| J. Collins | 15 | 11 | 2 | 1 | 0 | 0 | 3 | 8 | 3 | 6/11 | 1/3 | 2/2 | -9 | 30 |
| W. Kessler | 8 | 8 | 0 | 0 | 1 | 1 | 4 | 4 | 3 | 4/5 | 0/0 | 0/0 | -14 | 22 |
| T. Horton-Tucker | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3/9 | 2/4 | 0/0 | -5 | 21 |
| C. Sexton | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2/9 | 0/2 | 5/7 | -10 | 19 |
| K. George | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3/5 | 1/3 | 1/1 | -9 | 18 |
| K. Dunn | 8 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 3/6 | 0/1 | 2/4 | -16 | 15 |
| O. Agbaji | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2/6 | 1/2 | 0/0 | -11 | 19 |
| K. Olynyk | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 3 | 3 | 2/3 | 0/0 | 1/1 | -5 | 16 |
| S. Fontecchio | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 2 | 2 |
| L. Samanic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 2 | 2 |
| T. Hendricks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | 2 | 2 |
| O. Yurtseven | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| B. Sensabaugh | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/0 | 0/0 | 2 | 2 |
| DNP: | ||||||||||||||
Comments