Minnesota Wolves vs New York Knicks
Preseason
FINAL · Madison Square Garden New York, NY NBA TV
No play-by-play available
2/10
Reid leads Timberwolves to 121-112 win over Knicks
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 17 | 8 | 2 | 0 | 1 | 2 | 1 | 7 | 2 | 6/18 | 3/9 | 2/3 | 3 | 27 |
| K. Towns | 17 | 5 | 3 | 0 | 0 | 3 | 1 | 4 | 4 | 6/14 | 4/8 | 1/2 | -5 | 26 |
| M. Conley | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1/2 | 1/2 | 2/2 | -17 | 18 |
| N. Alexander-Walker | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 2/6 | 1/5 | 0/0 | -25 | 17 |
| R. Gobert | 4 | 10 | 1 | 2 | 0 | 1 | 1 | 9 | 1 | 1/1 | 0/0 | 2/2 | 2 | 21 |
| N. Reid | 22 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 8/12 | 5/8 | 1/2 | 9 | 18 |
| S. Milton | 12 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 5/8 | 2/4 | 0/0 | 31 | 20 |
| J. McLaughlin | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3/5 | 2/4 | 0/0 | 14 | 9 |
| T. Brown Jr. | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3/6 | 1/4 | 0/0 | 7 | 19 |
| J. Minott | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3/4 | 0/0 | 1/2 | 0 | 10 |
| K. Anderson | 6 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 3/3 | 0/0 | 0/0 | 27 | 21 |
| L. Garza | 6 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2/4 | 0/1 | 2/2 | 3 | 11 |
| L. Miller | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1/1 | 1/1 | 0/0 | 1 | 4 |
| W. Moore Jr. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/2 | 0/0 | 0 | 10 |
| D. Nix | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| DNP: T. Keels, V. Krejci, T. Martin, M. Ryan | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 23 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 6/15 | 2/8 | 9/12 | 1 | 25 |
| J. Brunson | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1/5 | 0/0 | 7/7 | 15 | 14 |
| M. Robinson | 8 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 4/4 | 0/0 | 0/0 | 5 | 21 |
| J. Randle | 7 | 8 | 4 | 0 | 0 | 2 | 0 | 8 | 2 | 2/8 | 2/5 | 1/4 | 11 | 23 |
| Q. Grimes | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2/5 | 0/3 | 0/0 | -6 | 21 |
| M. McBride | 16 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 6/6 | 4/4 | 0/0 | -3 | 11 |
| E. Fournier | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6/10 | 3/6 | 0/0 | -15 | 19 |
| I. Quickley | 9 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 2/9 | 0/3 | 5/5 | -21 | 22 |
| I. Hartenstein | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 3/5 | 1/1 | 0/0 | -11 | 15 |
| I. Roby | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2/5 | 0/2 | 1/2 | -3 | 11 |
| D. DiVincenzo | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 2/3 | 0/1 | 0/0 | -3 | 19 |
| J. Hart | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | -9 | 7 |
| J. Sims | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1/1 | 0/0 | 0/0 | -16 | 14 |
| D. Windler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/2 | 0/0 | 0 | 6 |
| J. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
| D. Washington Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
| DNP: C. Brown Jr., R. Arcidiacono, D. Jeffries, N. Knight, J. Toppin | ||||||||||||||
Comments