Boston Celtics vs Philadelphia Sixers
Preseason
FINAL · Wells Fargo Center Philadelphia, PA NBA TV
No play-by-play available
1/10
Celtics 112, Sixers 101
Payton Pritchard leads Boston in scoring again and Celtics beat 76ers for second time in four days ESPN
— Payton Pritchard scored 17 points to lead Boston in scoring for a third straight preseason game and the Celtics beat the Philadelphia 76ers for the second time in four days, 112-101 on Wednesday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Hauser | 15 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 4/9 | 4/9 | 3/3 | 16 | 22 |
| K. Porzingis | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 2/5 | 2/2 | 5/6 | 8 | 17 |
| D. White | 11 | 3 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 4/8 | 2/5 | 1/1 | 8 | 17 |
| J. Holiday | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 5/7 | 1/3 | 0/0 | 8 | 17 |
| A. Horford | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 3/4 | 1/2 | 2/2 | 8 | 17 |
| P. Pritchard | 17 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 7/15 | 3/9 | 0/0 | 3 | 23 |
| S. Mykhailiuk | 15 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 5/6 | 3/4 | 2/2 | -4 | 18 |
| N. Queta | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4/4 | 0/0 | 2/2 | 14 | 7 |
| W. Gabriel | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2/2 | 0/0 | 0/0 | -6 | 8 |
| L. Kornet | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1/1 | 0/0 | 1/1 | -5 | 14 |
| L. Stevens | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0/3 | 0/2 | 2/2 | -5 | 16 |
| J. Davison | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 | -4 | 12 |
| O. Brissett | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0/5 | 0/2 | 1/2 | -3 | 15 |
| J. Walsh | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0/3 | 0/2 | 1/2 | 6 | 12 |
| D. Banton | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0/3 | 0/1 | 0/0 | 15 | 16 |
| D. Steward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 2 |
| DNP: J. Brown, J. Scrubb, J. Tatum | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Maxey | 17 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 4 | 7/17 | 2/6 | 1/2 | -9 | 27 |
| P. Reed | 10 | 7 | 5 | 2 | 0 | 2 | 2 | 5 | 1 | 5/9 | 0/2 | 0/0 | -8 | 21 |
| T. Harris | 9 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 0 | 2/9 | 0/4 | 5/5 | -8 | 27 |
| P. Beverley | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1/4 | 1/3 | 1/1 | -12 | 19 |
| P. Tucker | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0/3 | 0/3 | 0/0 | -9 | 17 |
| K. Oubre Jr. | 18 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 6/8 | 4/6 | 2/3 | -14 | 22 |
| D. Melton | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 2/6 | 2/5 | 4/4 | -6 | 21 |
| J. Springer | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4/6 | 2/3 | 0/0 | -8 | 18 |
| D. Green | 8 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3/6 | 2/3 | 0/0 | 6 | 12 |
| T. Smith | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/6 | 2/5 | 0/0 | 6 | 8 |
| R. Council IV | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 | 4 | 6 |
| D. Duke Jr. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/1 | 0/0 | 4 | 6 |
| F. Petrusev | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | 4 | 6 |
| M. Bamba | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0/4 | 0/2 | 0/2 | -11 | 15 |
| J. Smart | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 6 | 8 |
| DNP: J. Embiid, J. Harden, M. Harrell, D. House Jr., F. Korkmaz, A. Tubelis | ||||||||||||||
Comments