Boston Celtics vs New York Knicks
Preseason
FINAL · Madison Square Garden New York, NY
No play-by-play available
3/10
Celtics 107, Knicks 114
Oklahoma City's Holmgren, San Antonio's Wembanyama shine in preseason matchup of high draft picks ESPN
— San Antonio's Victor Wembanyama and Oklahoma City's Chet Holmgren lived up to the hype in their first ever NBA preseason games.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Pritchard | 21 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 1 | 7/15 | 4/11 | 3/3 | -12 | 29 |
| D. Banton | 20 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 8/19 | 1/5 | 3/3 | -17 | 30 |
| O. Brissett | 10 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 3/7 | 0/4 | 4/5 | -12 | 23 |
| S. Hauser | 6 | 8 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | 2/9 | 2/9 | 0/0 | -1 | 25 |
| L. Kornet | 4 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 2/2 | 0/0 | 0/0 | -10 | 19 |
| S. Mykhailiuk | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 5/9 | 3/7 | 2/2 | 4 | 25 |
| L. Stevens | 11 | 8 | 1 | 1 | 0 | 2 | 3 | 5 | 4 | 5/12 | 1/5 | 0/0 | 1 | 26 |
| N. Queta | 7 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 3/5 | 0/0 | 1/3 | 9 | 13 |
| J. Davison | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 2/4 | 0/2 | 1/1 | -1 | 13 |
| J. Walsh | 4 | 7 | 0 | 2 | 0 | 2 | 2 | 5 | 2 | 2/5 | 0/2 | 0/0 | -3 | 18 |
| D. Steward | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/4 | 1/3 | 0/0 | 5 | 4 |
| W. Gabriel | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0/3 | 0/0 | 1/2 | 2 | 9 |
| DNP: J. Brown, J. Holiday, A. Horford, K. Porzingis, J. Scrubb, J. Tatum, D. White | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/6 | 1/5 | 9/9 | 17 | 15 |
| J. Randle | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3/4 | 1/2 | 4/4 | 10 | 12 |
| M. Robinson | 10 | 7 | 0 | 2 | 3 | 0 | 4 | 3 | 0 | 5/6 | 0/0 | 0/3 | 11 | 23 |
| J. Brunson | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4/5 | 1/1 | 1/2 | 7 | 5 |
| Q. Grimes | 6 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 2/6 | 2/5 | 0/0 | 14 | 22 |
| I. Quickley | 21 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 8/14 | 2/5 | 3/5 | 0 | 22 |
| E. Fournier | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4/10 | 3/7 | 0/0 | -5 | 20 |
| I. Hartenstein | 9 | 3 | 3 | 0 | 1 | 4 | 0 | 3 | 2 | 3/5 | 0/2 | 3/4 | 1 | 20 |
| D. DiVincenzo | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 2/8 | 2/5 | 2/2 | -11 | 22 |
| M. McBride | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 3/10 | 0/4 | 0/0 | 0 | 19 |
| J. Toppin | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1/3 | 0/2 | 2/2 | -2 | 9 |
| D. Jeffries | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | 1 | 12 |
| N. Knight | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 1/2 | -5 | 4 |
| J. Sims | 0 | 7 | 3 | 0 | 1 | 0 | 2 | 5 | 3 | 0/1 | 0/0 | 0/0 | -1 | 25 |
| C. Brown Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 3 |
| DNP: D. Washington Jr., I. Roby, J. Martin, J. Hart, R. Arcidiacono, D. Windler | ||||||||||||||
Comments