Utah Jazz vs Los Angeles Clippers
Preseason
FINAL · Stan Sheriff Center Honolulu, HI NBA TV
No play-by-play available
2/10
Dunn leads Jazz to 101-96 win over Clippers
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Horton-Tucker | 13 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 5/13 | 3/7 | 0/0 | -7 | 21 |
| L. Markkanen | 10 | 8 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 4/10 | 0/3 | 2/2 | -4 | 18 |
| W. Kessler | 7 | 7 | 1 | 0 | 5 | 2 | 3 | 4 | 0 | 3/5 | 0/0 | 1/3 | -5 | 23 |
| J. Collins | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2/3 | 1/1 | 0/0 | -2 | 18 |
| C. Sexton | 3 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 1/6 | 0/2 | 1/2 | -4 | 18 |
| K. Dunn | 15 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 7/7 | 1/1 | 0/0 | 10 | 16 |
| K. George | 10 | 2 | 5 | 0 | 1 | 3 | 0 | 2 | 0 | 2/9 | 1/6 | 5/6 | 15 | 24 |
| O. Agbaji | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 4/10 | 0/4 | 1/1 | 8 | 19 |
| L. Samanic | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/4 | 2/2 | 1/2 | -3 | 5 |
| J. Clarkson | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/4 | 0/2 | 2/2 | -2 | 14 |
| S. Fontecchio | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2/7 | 2/5 | 0/0 | 5 | 11 |
| O. Yurtseven | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2/4 | 0/1 | 0/1 | 10 | 16 |
| T. Hendricks | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1/3 | 1/3 | 0/0 | 2 | 12 |
| K. Olynyk | 1 | 7 | 2 | 0 | 1 | 2 | 1 | 6 | 4 | 0/0 | 0/0 | 1/2 | 2 | 20 |
| DNP: J. Hauser, J. Juzang, T. Kinsey, R. Langford, N. Ongenda, M. Potter, B. Sensabaugh | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hyland | 18 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 2 | 7/14 | 0/6 | 4/4 | -4 | 23 |
| K. Leonard | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4/8 | 1/3 | 2/2 | 7 | 14 |
| P. George | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 3/7 | 2/3 | 0/0 | 10 | 15 |
| I. Zubac | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2/3 | 0/0 | 0/0 | 7 | 14 |
| T. Mann | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 3 | 18 |
| X. Moon | 9 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 4/11 | 1/2 | 0/0 | -4 | 23 |
| M. Diabate | 8 | 8 | 0 | 1 | 1 | 2 | 5 | 3 | 2 | 3/7 | 0/0 | 2/2 | 1 | 16 |
| K. Brown | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 3/5 | 1/2 | 0/0 | -10 | 22 |
| K. Martin Jr. | 7 | 8 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 3/9 | 1/1 | 0/0 | -11 | 17 |
| N. Powell | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0/7 | 0/2 | 6/7 | -4 | 16 |
| A. Coffey | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1/7 | 1/5 | 2/2 | -7 | 21 |
| B. Williams | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/6 | 0/1 | 1/2 | -13 | 7 |
| J. Miller | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2/4 | 0/1 | 0/0 | -4 | 13 |
| M. Plumlee | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1/2 | 0/0 | 0/0 | 0 | 9 |
| R. Covington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 4 | 5 |
| B. Boston Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: N. Batum, M. Morris Sr., J. Primo, B. Thomas, R. Westbrook | ||||||||||||||
Comments