New Orleans Pelicans vs Minnesota Wolves
FINAL Target Center · Minneapolis, MN 6/10
Pelicans 108, Timberwolves 113
Edwards leads Wolves rally past Pelicans, after Gobert punch (ESPN)
— Anthony Edwards had 26 points, 13 rebounds, four steals and four blocks to lead Minnesota past New Orleans 113-108 on Sunday, passing the Pelicans in the play-in tournament seeding after losing a pair of starters during the game to
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ingram | 42 | 12 | 7 | 2 | 1 | 4 | 3 | 9 | 2 | 16/28 | 1/3 | 9/9 | 7 | 42 |
C. McCollum | 23 | 5 | 3 | 2 | 0 | 2 | 0 | 5 | 5 | 9/24 | 0/5 | 5/8 | -15 | 38 |
T. Murphy III | 20 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 6/10 | 1/4 | 7/8 | -10 | 40 |
J. Valanciunas | 11 | 18 | 1 | 0 | 1 | 2 | 4 | 14 | 3 | 5/14 | 1/3 | 0/0 | 7 | 21 |
H. Jones | 4 | 3 | 4 | 5 | 1 | 3 | 1 | 2 | 5 | 1/4 | 0/2 | 2/2 | 10 | 38 |
N. Marshall | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1/3 | 0/2 | 2/2 | -9 | 12 |
J. Richardson | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 1/5 | 0/2 | 0/0 | -5 | 29 |
L. Nance Jr. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | -10 | 17 |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 30 | 8 | 2 | 0 | 1 | 2 | 2 | 6 | 5 | 10/19 | 5/8 | 5/6 | 4 | 36 |
A. Edwards | 26 | 13 | 4 | 4 | 4 | 8 | 3 | 10 | 3 | 8/21 | 3/9 | 7/13 | -4 | 39 |
M. Conley | 17 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 5/11 | 1/6 | 6/7 | 5 | 34 |
R. Gobert | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1/1 | 0/0 | 0/0 | -14 | 13 |
J. McDaniels | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -2 | 9 |
T. Prince | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7/14 | 2/6 | 2/3 | 14 | 35 |
K. Anderson | 8 | 9 | 4 | 1 | 2 | 2 | 1 | 8 | 0 | 4/7 | 0/1 | 0/0 | 2 | 36 |
J. McLaughlin | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 2/2 | 3 | 17 |
N. Alexander-Walker | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1/4 | 1/4 | 0/0 | 16 | 16 |
N. Knight | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1/2 | 0/0 | 0/0 | -1 | 1 |
W. Moore Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 0 |
Join us Wednesday for our Play-In Tournament game at the @SmoothieKingCtr! 🏀: vs Thunder 🕣: 8:30 PM CT Tickets: t.co/8birnHaYtY #OneNOLA | #Pelicans t.co/qT5pgudxbH New Orleans Pelicans
Ant joins KG as the only players in franchise history to record a 5x4 game (PTS/REB/AST/STL/BLK) 👏 (via @bball_ref) t.co/4DKNfkR4Rj Minnesota Timberwolves
season-high-tying 30 points 😼 t.co/F6Yk3G5J9A Minnesota Timberwolves
massive DUB. KAT - 30 PTS / 8 REB / 2 AST / 1 BLK Ant - 26 PTS / 13 REB / 4 AST / 4 BLK / 4 STL TP - 18 PTS / 3 REB Mike - 17 PTS / 2 REB / 7 AST / 1 STL t.co/ytw5Rnzm7k Minnesota Timberwolves
Show more Show less
the stage is set. 🍿 t.co/VcHiDWtOmT Minnesota Timberwolves
Comments