Milwaukee Bucks vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
2/10
Bucks 105, Raptors 121
Trent Jr. scores 23, Raptors beat Bucks 121-105 in finale ESPN
— Gary Trent Jr. scored 23 points, Precious Achiuwa had 14 points and 13 rebounds and the Toronto Raptors beat the Milwaukee Bucks 121-105 on Sunday in a matchup of short-handed teams whose postseason fates already were sealed.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Portis | 16 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 7/14 | 2/4 | 0/0 | -14 | 17 |
| J. Crowder | 13 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 5/12 | 3/6 | 0/0 | -8 | 24 |
| M. Leonard | 10 | 12 | 1 | 1 | 0 | 1 | 5 | 7 | 3 | 3/4 | 1/2 | 3/3 | -10 | 30 |
| M. Beauchamp | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 6 | 2 | 4/10 | 2/5 | 0/0 | 6 | 30 |
| J. Carter | 6 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 2/6 | 2/4 | 0/0 | -8 | 19 |
| L. Wigginton | 17 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 5/8 | 2/4 | 5/6 | -10 | 27 |
| T. Antetokounmpo | 14 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 4/8 | 0/1 | 6/8 | -2 | 27 |
| G. Dragic | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7/12 | 0/2 | 0/0 | -2 | 20 |
| W. Matthews | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/5 | 0/4 | 3/4 | -11 | 22 |
| J. Ingles | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | -21 | 18 |
| DNP: P. Connaughton | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Trent Jr. | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7/13 | 4/7 | 5/5 | 14 | 27 |
| M. Flynn | 20 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 4 | 7/14 | 2/4 | 4/4 | 11 | 36 |
| P. Achiuwa | 14 | 13 | 1 | 2 | 0 | 2 | 1 | 12 | 2 | 6/11 | 2/5 | 0/0 | 9 | 28 |
| S. Barnes | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 4/9 | 0/2 | 0/0 | 8 | 21 |
| J. Poeltl | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3/6 | 0/0 | 0/0 | 4 | 11 |
| W. Barton | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5/9 | 2/3 | 0/0 | 3 | 14 |
| D. Banton | 11 | 5 | 7 | 0 | 1 | 2 | 2 | 3 | 3 | 5/12 | 0/3 | 1/2 | 7 | 19 |
| R. Harper Jr. | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4/6 | 1/3 | 1/1 | 6 | 22 |
| C. Boucher | 10 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 4/5 | 0/0 | 2/2 | 9 | 19 |
| C. Koloko | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 3/4 | 0/1 | 1/2 | 10 | 24 |
| J. Wieskamp | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/6 | 0/5 | 0/0 | -1 | 15 |
| DNP: T. Young | ||||||||||||||
Comments