Portland Blazers vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
4/10
Blazers 125, Clippers 136
Clippers beat Blazers to bolster hopes of avoiding play-in ESPN
— Kawhi Leonard scored 27 points, Norman Powell added 23 and the Los Angeles Clippers solidified their hopes of avoiding the play-in game with a 136-125 victory over the Portland Trail Blazers on Saturday.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Knox II | 30 | 11 | 2 | 1 | 0 | 2 | 1 | 10 | 2 | 10/15 | 5/8 | 5/6 | -4 | 36 |
| S. Sharpe | 26 | 4 | 4 | 2 | 0 | 3 | 3 | 1 | 0 | 10/20 | 3/9 | 3/4 | -12 | 37 |
| T. Watford | 24 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 10/15 | 2/3 | 2/2 | -4 | 26 |
| S. Mays | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 3/11 | 1/2 | 2/3 | -11 | 29 |
| J. Williams | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4/5 | 1/1 | 0/1 | -5 | 21 |
| S. Harrison | 13 | 6 | 10 | 4 | 1 | 1 | 0 | 6 | 2 | 5/11 | 1/3 | 2/2 | 0 | 26 |
| J. Butler Jr. | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 3/5 | 1/3 | 0/1 | -10 | 21 |
| J. Walker | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 2/6 | 0/2 | 3/4 | -7 | 21 |
| J. Minaya | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 0/1 | 0/1 | 0/0 | -2 | 20 |
| DNP: D. Eubanks, C. Reddish | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 27 | 8 | 4 | 0 | 1 | 2 | 1 | 7 | 0 | 7/17 | 3/8 | 10/10 | 11 | 28 |
| R. Westbrook | 20 | 6 | 6 | 0 | 0 | 3 | 4 | 2 | 0 | 9/14 | 2/3 | 0/0 | 7 | 24 |
| I. Zubac | 14 | 10 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 6/8 | 0/0 | 2/2 | 7 | 22 |
| N. Batum | 9 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 3/5 | 3/5 | 0/0 | 9 | 23 |
| E. Gordon | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 2/8 | 1/6 | 0/0 | 4 | 18 |
| N. Powell | 23 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 7/14 | 0/2 | 9/11 | 7 | 26 |
| M. Plumlee | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 4/4 | 0/0 | 3/3 | -1 | 19 |
| B. Hyland | 9 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 3/11 | 1/7 | 2/2 | 6 | 21 |
| R. Covington | 8 | 7 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 3/4 | 2/2 | 0/0 | 9 | 21 |
| T. Mann | 6 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 3/5 | 0/2 | 0/2 | 6 | 23 |
| X. Moon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -2 | 1 |
| M. Diabate | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -2 | 1 |
| B. Boston Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -2 | 1 |
| A. Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| J. Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: | ||||||||||||||
Comments