Orlando Magic vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
2/10
Magic 84, Nets 101
Nets beat Magic 101-84, will be No. 6 seed in East playoffs ESPN
— The Brooklyn Nets made sure a season that started turbulently will end in the playoffs.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Anthony | 14 | 9 | 6 | 0 | 0 | 3 | 2 | 7 | 1 | 6/16 | 2/6 | 0/0 | 1 | 29 |
| G. Bitadze | 12 | 15 | 1 | 1 | 1 | 3 | 5 | 10 | 3 | 5/7 | 0/1 | 2/2 | -1 | 25 |
| F. Wagner | 12 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 4/11 | 0/2 | 4/4 | -1 | 24 |
| J. Suggs | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2/9 | 1/6 | 2/2 | -7 | 18 |
| M. Fultz | 7 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 3/7 | 0/1 | 1/1 | -8 | 17 |
| K. Harris | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 3/6 | 1/3 | 3/4 | -4 | 23 |
| M. Carter-Williams | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 2/6 | 0/1 | 2/2 | -4 | 13 |
| C. Okeke | 5 | 6 | 3 | 1 | 0 | 3 | 2 | 4 | 1 | 2/9 | 1/8 | 0/0 | -15 | 25 |
| A. Schofield | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 2/4 | 1/3 | 0/0 | -16 | 18 |
| C. Houstan | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1/3 | 1/3 | 0/0 | -15 | 25 |
| B. Bol | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 1/9 | 0/4 | 1/2 | -15 | 17 |
| DNP: G. Harris | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 22 | 5 | 2 | 2 | 0 | 3 | 0 | 5 | 1 | 7/24 | 1/12 | 7/9 | 14 | 36 |
| C. Johnson | 18 | 5 | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 7/15 | 1/4 | 3/3 | 12 | 32 |
| N. Claxton | 14 | 15 | 2 | 2 | 1 | 1 | 4 | 11 | 0 | 6/9 | 0/0 | 2/2 | 20 | 34 |
| S. Dinwiddie | 6 | 7 | 14 | 1 | 0 | 1 | 1 | 6 | 3 | 2/11 | 0/6 | 2/2 | 8 | 35 |
| D. Finney-Smith | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2/5 | 1/3 | 0/0 | 4 | 22 |
| S. Curry | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4/6 | 3/4 | 2/2 | 3 | 15 |
| R. O'Neale | 6 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 2/9 | 2/8 | 0/0 | 15 | 27 |
| J. Harris | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/4 | 3/3 | 4 | 13 |
| D. Sharpe | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 2/2 | 0 | 10 |
| D. Duke Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 1 | 2 |
| E. Sumner | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 1/2 | 2 | 5 |
| Y. Watanabe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 2 |
| D. Smith | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/0 | 0/0 | 1 | 2 |
| DNP: P. Mills, C. Thomas | ||||||||||||||
Comments