Memphis Grizzlies vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI NBA TV
No play-by-play available
5/10
Grizzlies 137, Bucks 114
Grizzlies beat Bucks 137-114, secure No. 2 seed in West ESPN
— Jaren Jackson had 36 points, Luke Kennard added 19 and the Memphis Grizzlies beat the short-handed Milwaukee Bucks 137-114 on Friday night to wrap up the No. 2 seed in the Western Conference for the second consecutive season.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 36 | 4 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 12/18 | 5/6 | 7/8 | 8 | 27 |
| L. Kennard | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 7/9 | 5/7 | 0/0 | 21 | 32 |
| D. Bane | 16 | 8 | 6 | 0 | 0 | 2 | 0 | 8 | 3 | 6/12 | 4/9 | 0/0 | 11 | 31 |
| J. Morant | 12 | 6 | 8 | 0 | 0 | 4 | 0 | 6 | 1 | 5/8 | 0/1 | 2/5 | 11 | 24 |
| D. Brooks | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 4/13 | 1/8 | 2/2 | 19 | 31 |
| J. Konchar | 13 | 7 | 3 | 5 | 0 | 0 | 3 | 4 | 2 | 6/8 | 1/3 | 0/0 | 10 | 29 |
| T. Jones | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4/9 | 2/4 | 0/0 | 10 | 22 |
| X. Tillman | 8 | 7 | 2 | 2 | 1 | 0 | 2 | 5 | 1 | 4/7 | 0/0 | 0/0 | 13 | 17 |
| D. Roddy | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2/4 | 0/1 | 0/0 | 2 | 15 |
| K. Lofton Jr. | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/1 | 1/1 | 0/0 | 2 | 3 |
| V. Williams Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 4 | 2 |
| K. Chandler | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | 4 | 2 |
| DNP: | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Wigginton | 25 | 5 | 11 | 0 | 1 | 5 | 0 | 5 | 3 | 10/20 | 4/10 | 1/1 | -27 | 41 |
| J. Crowder | 24 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10/12 | 4/5 | 0/0 | -15 | 24 |
| M. Beauchamp | 13 | 6 | 4 | 2 | 2 | 3 | 1 | 5 | 2 | 3/12 | 3/8 | 4/4 | -18 | 43 |
| M. Leonard | 9 | 7 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 3/9 | 1/5 | 2/2 | -4 | 25 |
| A. Green | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2/6 | 2/5 | 0/0 | 3 | 14 |
| G. Dragic | 14 | 6 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 4/11 | 4/8 | 2/2 | -6 | 25 |
| T. Antetokounmpo | 12 | 8 | 4 | 0 | 0 | 1 | 3 | 5 | 3 | 6/11 | 0/2 | 0/2 | -31 | 38 |
| J. Carter | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3/10 | 3/6 | 0/0 | -13 | 21 |
| W. Matthews | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -4 | 6 |
| DNP: J. Ingles, B. Portis | ||||||||||||||
Comments