Detroit Pistons vs Indiana Pacers
FINAL · Indianapolis, IN
No play-by-play available
3/10
Pistons 122, Pacers 115
Pistons beat Pacers 122-115 to snap another 11-game skid
ESPN — Jaden Ivey relished taking the stage in front of his family and friends Friday night.
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ivey | 29 | 5 | 9 | 2 | 0 | 4 | 1 | 4 | 3 | 9/20 | 3/8 | 8/10 | -6 | 42 |
K. Hayes | 28 | 4 | 6 | 4 | 1 | 1 | 2 | 2 | 4 | 9/19 | 3/7 | 7/7 | 6 | 39 |
R. Hampton | 10 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 5/11 | 0/3 | 0/0 | 2 | 31 |
J. Duren | 10 | 10 | 0 | 1 | 2 | 4 | 3 | 7 | 5 | 5/6 | 0/0 | 0/0 | 4 | 22 |
J. Wiseman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1/2 | 0/0 | 1/2 | -14 | 7 |
C. Joseph | 18 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 7/14 | 4/9 | 0/0 | 14 | 32 |
M. Bagley III | 14 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 4/9 | 1/1 | 5/7 | 6 | 22 |
J. Rhoden | 10 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 3 | 4/9 | 2/3 | 0/0 | 18 | 34 |
B. Boeheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 5 | 6 |
DNP: I. Livers, R. McGruder, E. Omoruyi |
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Mathurin | 16 | 4 | 3 | 2 | 0 | 5 | 1 | 3 | 5 | 4/10 | 0/1 | 8/10 | 4 | 38 |
I. Jackson | 15 | 7 | 0 | 1 | 3 | 2 | 3 | 4 | 3 | 7/10 | 0/0 | 1/1 | 8 | 29 |
J. Nwora | 13 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 6/13 | 1/4 | 0/0 | 15 | 24 |
A. Nembhard | 12 | 4 | 10 | 0 | 0 | 4 | 1 | 3 | 1 | 5/8 | 0/0 | 2/2 | 10 | 30 |
A. Nesmith | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4/9 | 2/4 | 0/1 | 3 | 17 |
B. Hield | 22 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 1 | 7/14 | 5/11 | 3/4 | -18 | 21 |
G. Hill | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 3/5 | 1/2 | 2/2 | -17 | 17 |
G. York | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 2/7 | 2/7 | 2/2 | -6 | 29 |
J. Johnson | 6 | 6 | 1 | 1 | 0 | 3 | 1 | 5 | 2 | 3/6 | 0/2 | 0/0 | -15 | 18 |
O. Brissett | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0/1 | 0/0 | 4/6 | -19 | 11 |
DNP: D. Theis |
Comments