Chicago Bulls vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
7/10
Bulls 115, Mavericks 112
Depleted Mavs lose to Bulls, eliminated from play-in race ESPN
— Kyrie Irving had a seat next to Dallas owner Mark Cuban, and fellow All-Star Luka Doncic wasn't far away in sweats after his limited duty was finished.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. White | 24 | 7 | 11 | 0 | 0 | 3 | 0 | 7 | 2 | 10/17 | 2/6 | 2/2 | 16 | 42 |
| P. Williams | 23 | 8 | 2 | 2 | 2 | 2 | 1 | 7 | 2 | 9/18 | 3/5 | 2/3 | 11 | 36 |
| N. Vucevic | 20 | 10 | 4 | 0 | 0 | 1 | 1 | 9 | 1 | 7/11 | 1/3 | 5/5 | -5 | 27 |
| A. Dosunmu | 12 | 9 | 5 | 1 | 0 | 2 | 1 | 8 | 1 | 6/14 | 0/5 | 0/0 | 8 | 37 |
| A. Caruso | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3/4 | 1/1 | 0/0 | -2 | 17 |
| D. Terry | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3/10 | 0/4 | 2/2 | -18 | 16 |
| T. Taylor | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4/4 | 0/0 | 0/2 | 9 | 12 |
| D. Jones Jr. | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 2/6 | 2/4 | 0/2 | 4 | 20 |
| C. Jones | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2/2 | 2/2 | 0/0 | -1 | 15 |
| J. Green | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0/2 | 0/1 | 1/2 | -7 | 13 |
| DNP: A. Drummond, M. Simonovic | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 4/11 | 0/5 | 5/7 | 5 | 12 |
| J. Hardy | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3/9 | 3/7 | 0/0 | -2 | 16 |
| F. Ntilikina | 7 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 2/7 | 1/3 | 2/2 | -1 | 33 |
| R. Bullock | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 2/5 | 0/0 | -27 | 33 |
| D. Powell | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 10 |
| M. Wright IV | 13 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6/14 | 1/4 | 0/0 | -17 | 23 |
| M. Morris | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5/6 | 3/4 | 0/0 | 6 | 8 |
| A. Lawson | 12 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 5/9 | 2/6 | 0/0 | -19 | 22 |
| J. Holiday | 11 | 6 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 5/11 | 1/6 | 0/1 | 12 | 26 |
| D. Bertans | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3/7 | 2/6 | 3/3 | 12 | 15 |
| J. McGee | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4/4 | 1/1 | 0/0 | 13 | 7 |
| T. Pinson | 8 | 7 | 3 | 1 | 0 | 2 | 0 | 7 | 4 | 3/10 | 2/8 | 0/0 | 4 | 30 |
| DNP: | ||||||||||||||
Comments