Miami Heat vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA TNT
No play-by-play available
2/10
Heat 129, Sixers 101
Jimmy Butler, Tyler Herro help Heat rout 76ers 129-101 ESPN
— Jimmy Butler and Tyler Herro each scored 24 points and the Miami Heat kept alive their hopes of avoiding the NBA's play-in tournament with a 129-101 victory over the Philadelphia 76ers on Thursday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 24 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 7/17 | 5/8 | 5/5 | 19 | 31 |
| J. Butler | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 9/12 | 1/3 | 5/6 | 11 | 29 |
| M. Strus | 14 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 5/9 | 4/8 | 0/0 | 16 | 24 |
| B. Adebayo | 14 | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 7/11 | 0/0 | 0/0 | 7 | 23 |
| G. Vincent | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 2/7 | 1/3 | 0/0 | 2 | 21 |
| C. Martin | 13 | 7 | 5 | 0 | 0 | 1 | 2 | 5 | 2 | 5/10 | 1/4 | 2/2 | 22 | 35 |
| K. Lowry | 11 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 1 | 4/5 | 3/4 | 0/0 | 27 | 22 |
| K. Love | 7 | 6 | 4 | 0 | 0 | 3 | 1 | 5 | 1 | 2/7 | 2/6 | 1/2 | 22 | 19 |
| H. Highsmith | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 3/4 | 0/1 | 0/0 | 17 | 18 |
| D. Robinson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | -1 | 5 |
| O. Yurtseven | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | -1 | 4 |
| J. Cain | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -1 | 4 |
| DNP: U. Haslem, V. Oladipo, C. Zeller | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 21 | 6 | 2 | 0 | 2 | 2 | 0 | 6 | 1 | 9/13 | 1/2 | 2/4 | -11 | 30 |
| J. Harden | 14 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 1 | 5/12 | 2/6 | 2/2 | -14 | 27 |
| T. Harris | 11 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 4/8 | 1/3 | 2/2 | -4 | 23 |
| D. Melton | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1/5 | 1/5 | 0/0 | -6 | 21 |
| P. Tucker | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1/2 | 0/1 | 0/0 | -4 | 21 |
| S. Milton | 11 | 2 | 10 | 0 | 1 | 3 | 0 | 2 | 1 | 4/7 | 0/3 | 3/3 | -22 | 26 |
| J. McDaniels | 10 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 4/8 | 2/5 | 0/0 | -22 | 25 |
| F. Korkmaz | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3/6 | 2/4 | 0/0 | -7 | 10 |
| M. Harrell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 4/4 | -5 | 7 |
| G. Niang | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3/7 | 1/4 | 0/0 | -20 | 15 |
| D. House Jr. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2/5 | 0/3 | 0/0 | -13 | 20 |
| P. Reed | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -12 | 10 |
| DNP: D. Dedmon | ||||||||||||||
Comments