Los Angeles Lakers vs Utah Jazz
FINAL · Vivint Arena Salt Lake City, UT
No play-by-play available
10/10
Lakers 135, Jazz 133
James' game-winner lifts Lakers past Jazz in OT ESPN
— LeBron James missed a potential game-winning layup on the final play of regulation. Given a second chance, he delivered.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 37 | 5 | 6 | 1 | 1 | 5 | 0 | 5 | 2 | 14/27 | 3/10 | 6/6 | -7 | 38 |
| A. Reaves | 28 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 8/13 | 4/7 | 8/8 | 10 | 41 |
| A. Davis | 21 | 14 | 6 | 2 | 2 | 1 | 4 | 10 | 3 | 7/16 | 0/0 | 7/12 | 4 | 42 |
| D. Schroder | 18 | 3 | 4 | 1 | 1 | 2 | 3 | 0 | 5 | 7/17 | 1/5 | 3/4 | 4 | 41 |
| J. Vanderbilt | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 2/4 | 2/4 | 0/0 | 4 | 18 |
| R. Hachimura | 17 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 7/11 | 1/4 | 2/3 | 4 | 25 |
| T. Brown Jr. | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1/4 | 1/2 | 0/0 | 2 | 25 |
| M. Beasley | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1/3 | 0/2 | 1/2 | -7 | 21 |
| W. Gabriel | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1/1 | 0/0 | 0/0 | -4 | 10 |
| DNP: M. Christie, D. Reed, C. Swider, L. Walker IV | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Horton-Tucker | 23 | 4 | 7 | 2 | 1 | 2 | 2 | 2 | 2 | 7/21 | 0/4 | 9/13 | -2 | 37 |
| K. Olynyk | 23 | 7 | 7 | 0 | 0 | 3 | 2 | 5 | 5 | 7/10 | 4/4 | 5/6 | -1 | 35 |
| O. Agbaji | 22 | 4 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 7/15 | 4/8 | 4/4 | -1 | 38 |
| L. Samanic | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 5/6 | 2/3 | 0/0 | -2 | 22 |
| U. Azubuike | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1/1 | 0/0 | 0/0 | -6 | 20 |
| D. Jones | 16 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 3 | 5/5 | 3/3 | 3/4 | 4 | 32 |
| C. Sexton | 15 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 7/14 | 0/5 | 1/2 | 0 | 15 |
| K. Dunn | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 5 | 4/8 | 0/1 | 2/2 | 2 | 26 |
| S. Fontecchio | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2/5 | 2/4 | 0/0 | -2 | 21 |
| J. Toscano-Anderson | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 2/5 | 0/1 | 0/0 | -2 | 15 |
| DNP: J. Juzang, M. Potter | ||||||||||||||
Comments