Los Angeles Lakers vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
5/10
Lakers 134, Rockets 109
Davis has 40, James a triple-double as Lakers beat Rockets ESPN
— Anthony Davis scored 40 points, LeBron James had 18 points, 11 assists and 10 rebounds to tie Jason Kidd for fourth place with his 107th triple-double and the Los Angeles Lakers beat the Houston Rockets 134-109 on Sunday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 40 | 9 | 1 | 0 | 2 | 0 | 4 | 5 | 0 | 15/20 | 0/0 | 10/12 | 2 | 30 |
| A. Reaves | 18 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | 2 | 4/7 | 1/2 | 9/10 | 15 | 32 |
| L. James | 18 | 10 | 11 | 0 | 1 | 1 | 2 | 8 | 1 | 8/18 | 1/7 | 1/1 | 23 | 29 |
| D. Russell | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2/4 | 2/4 | 0/1 | 2 | 14 |
| J. Vanderbilt | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1/2 | 0/0 | 0/0 | 4 | 15 |
| R. Hachimura | 20 | 12 | 1 | 0 | 3 | 1 | 2 | 10 | 2 | 10/14 | 0/1 | 0/2 | 22 | 24 |
| M. Beasley | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5/14 | 3/11 | 0/0 | 16 | 23 |
| T. Brown Jr. | 7 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3/3 | 1/1 | 0/0 | 8 | 25 |
| L. Walker IV | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 1/1 | 0/0 | 2 | 3 |
| W. Gabriel | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1/3 | 0/1 | 0/0 | 14 | 14 |
| D. Reed | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 2 | 3 |
| D. Schroder | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0/3 | 0/2 | 1/2 | 13 | 17 |
| M. Christie | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 2 | 3 |
| DNP: | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green | 24 | 3 | 7 | 0 | 0 | 2 | 1 | 2 | 3 | 7/21 | 2/7 | 8/8 | -17 | 40 |
| K. Porter Jr. | 20 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 7/16 | 6/10 | 0/0 | -17 | 36 |
| A. Sengun | 18 | 15 | 5 | 2 | 3 | 2 | 5 | 10 | 3 | 9/17 | 0/1 | 0/2 | -5 | 38 |
| J. Smith Jr. | 14 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 6/12 | 2/4 | 0/0 | -12 | 33 |
| K. Martin Jr. | 11 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 5/8 | 1/2 | 0/0 | -16 | 28 |
| T. Eason | 9 | 8 | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 4/14 | 1/5 | 0/0 | -23 | 25 |
| J. Christopher | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4/8 | 1/2 | 0/0 | -17 | 16 |
| B. Marjanovic | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -2 | 3 |
| F. Kaminsky | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | -2 | 3 |
| D. Nix | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/4 | 0/3 | 0/0 | -8 | 11 |
| U. Garuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| DNP: D. Augustin | ||||||||||||||
Comments