Toronto Raptors vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
4/10
Raptors 110, Sixers 117
Harden, Embiid lead 76ers to 117-110 win over Raptors
ESPN — James Harden sat at his locker inside the 76ers' new locker room — complete with oversized team logo in the center — and got his left ankle taped.
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Barnes | 29 | 9 | 8 | 4 | 1 | 2 | 7 | 2 | 3 | 13/19 | 0/1 | 3/4 | 1 | 39 |
F. VanVleet | 19 | 5 | 6 | 1 | 0 | 6 | 0 | 5 | 5 | 5/17 | 3/10 | 6/7 | 8 | 41 |
O. Anunoby | 17 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 6/12 | 3/8 | 2/2 | -5 | 41 |
P. Siakam | 14 | 4 | 7 | 0 | 0 | 2 | 0 | 4 | 2 | 5/15 | 1/3 | 3/4 | -15 | 41 |
J. Poeltl | 14 | 10 | 2 | 0 | 0 | 2 | 4 | 6 | 2 | 6/8 | 0/0 | 2/4 | -8 | 33 |
C. Boucher | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/5 | 1/2 | 2/2 | -4 | 18 |
C. Koloko | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/3 | 0/0 | 0/0 | 4 | 7 |
P. Achiuwa | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2/5 | 0/2 | 0/0 | -3 | 7 |
J. Dowtin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -13 | 8 |
DNP: M. Flynn, R. Harper Jr., T. Young |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 25 | 12 | 1 | 0 | 1 | 5 | 1 | 11 | 3 | 7/13 | 0/2 | 11/12 | 0 | 33 |
J. Harden | 23 | 3 | 11 | 2 | 1 | 6 | 1 | 2 | 2 | 9/14 | 3/6 | 2/2 | 8 | 37 |
T. Maxey | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5/8 | 2/4 | 1/1 | 0 | 36 |
D. Melton | 13 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 5/9 | 0/3 | 3/4 | -3 | 32 |
P. Tucker | 9 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 3/7 | 3/6 | 0/0 | 3 | 25 |
P. Reed | 11 | 6 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 3/5 | 0/0 | 5/5 | 7 | 14 |
D. House Jr. | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3/5 | 1/3 | 1/1 | 7 | 12 |
J. McDaniels | 7 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 3/4 | 1/1 | 0/0 | 6 | 20 |
G. Niang | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2/6 | 1/5 | 0/0 | -5 | 11 |
S. Milton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1/2 | 1/1 | 0/0 | 12 | 15 |
DNP: D. Dedmon, M. Harrell, F. Korkmaz, J. Springer |
Comments