Oklahoma City Thunder vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
8/10
Thunder 117, Pacers 121
McConnell, Smith power Pacers past Thunder, 121-117 ESPN
— T.J. McConnell had 21 points, nine rebounds and eight assists, Jalen Smith added 12 points and 15 rebounds and the short-handed Indiana Pacers held off the playoff-hopeful Oklahoma City Thunder 121-117 on Friday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 39 | 9 | 4 | 1 | 1 | 3 | 0 | 9 | 6 | 11/22 | 0/2 | 17/17 | 4 | 38 |
| J. Giddey | 21 | 7 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 9/19 | 1/4 | 2/4 | 5 | 32 |
| J. Williams | 14 | 6 | 6 | 2 | 0 | 2 | 0 | 6 | 5 | 6/10 | 0/3 | 2/2 | -12 | 29 |
| L. Dort | 12 | 10 | 1 | 2 | 0 | 1 | 3 | 7 | 4 | 4/9 | 0/2 | 4/6 | 6 | 36 |
| J. Williams | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0/0 | 0/0 | 0/0 | -3 | 15 |
| A. Wiggins | 12 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 5/6 | 1/2 | 1/1 | -5 | 27 |
| L. Waters III | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3/7 | 2/6 | 0/0 | -8 | 17 |
| I. Joe | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2/10 | 0/8 | 3/4 | 1 | 24 |
| A. Pokusevski | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | -5 | 10 |
| O. Dieng | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 | 0/1 | 0/0 | -3 | 6 |
| DNP: T. Mann, J. Robinson-Earl, D. Saric, O. Sarr | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Nembhard | 18 | 3 | 6 | 0 | 0 | 4 | 2 | 1 | 4 | 7/16 | 3/7 | 1/2 | 2 | 31 |
| B. Mathurin | 15 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 5/8 | 1/3 | 4/5 | -9 | 35 |
| J. Nwora | 13 | 6 | 6 | 0 | 1 | 0 | 1 | 5 | 2 | 6/14 | 1/6 | 0/0 | -15 | 29 |
| J. Smith | 12 | 15 | 1 | 0 | 1 | 1 | 5 | 10 | 3 | 5/10 | 1/3 | 1/3 | 6 | 29 |
| A. Nesmith | 9 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3/11 | 2/7 | 1/1 | -6 | 24 |
| T. McConnell | 21 | 9 | 8 | 1 | 0 | 4 | 1 | 8 | 3 | 10/15 | 1/3 | 0/0 | 16 | 29 |
| B. Hield | 13 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 2 | 5/12 | 3/8 | 0/1 | 11 | 23 |
| I. Jackson | 13 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 4/4 | 0/0 | 5/8 | -2 | 18 |
| O. Brissett | 7 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0/8 | 0/4 | 7/8 | 17 | 18 |
| DNP: G. Hill, J. Johnson, D. Theis | ||||||||||||||
Comments