Milwaukee Bucks vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
6/10
Bucks 149, Pacers 136
Holiday has career-high 51 points, Bucks beat Pacers 149-136 ESPN
— Jrue Holiday scored a career-high 51 points, Giannis Antetokounmpo had 38 points in a triple-double and the NBA-leading Milwaukee Bucks beat the Indiana Pacers 149-136 on Wednesday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 51 | 8 | 8 | 1 | 1 | 6 | 5 | 3 | 3 | 20/30 | 3/6 | 8/10 | 26 | 32 |
| G. Antetokounmpo | 38 | 17 | 12 | 1 | 0 | 5 | 3 | 14 | 1 | 14/18 | 0/0 | 10/14 | 20 | 32 |
| B. Lopez | 21 | 8 | 1 | 0 | 3 | 1 | 3 | 5 | 4 | 9/14 | 0/2 | 3/3 | 22 | 31 |
| J. Carter | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3/6 | 2/5 | 0/0 | -5 | 27 |
| G. Allen | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/1 | 1/1 | 8 | 25 |
| B. Portis | 12 | 8 | 0 | 0 | 0 | 2 | 1 | 7 | 4 | 5/7 | 1/1 | 1/2 | 0 | 23 |
| A. Green | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3/7 | 3/6 | 0/0 | -1 | 18 |
| W. Matthews | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 1/2 | 0/0 | 14 | 20 |
| P. Connaughton | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0/3 | 0/2 | 0/0 | -1 | 19 |
| G. Dragic | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -6 | 4 |
| T. Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| M. Beauchamp | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| DNP: J. Ingles | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mathurin | 29 | 9 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 11/21 | 1/5 | 6/9 | -11 | 40 |
| A. Nesmith | 22 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 7/9 | 5/5 | 3/4 | -13 | 30 |
| J. Nwora | 18 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 7/14 | 3/6 | 1/2 | -23 | 34 |
| A. Nembhard | 15 | 2 | 15 | 0 | 0 | 1 | 0 | 2 | 2 | 6/15 | 1/4 | 2/2 | -10 | 27 |
| I. Jackson | 9 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | 5 | 4/10 | 0/0 | 1/1 | -15 | 22 |
| J. Smith | 17 | 6 | 4 | 1 | 0 | 1 | 4 | 2 | 6 | 8/15 | 1/5 | 0/0 | 0 | 19 |
| O. Brissett | 12 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 4/9 | 3/5 | 1/2 | 13 | 24 |
| T. McConnell | 12 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 2 | 6/8 | 0/0 | 0/0 | -8 | 20 |
| G. Hill | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 | 0 | 13 |
| J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 2 | 5 |
| DNP: D. Theis | ||||||||||||||
Comments