Miami Heat vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
6/10
Heat 92, Knicks 101
Knicks pull away late without Randle to beat Heat 101-92 ESPN
— Tom Thibodeau stuck with the same five players, three off his bench, for the entire fourth quarter of a key victory.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Vincent | 21 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 8/11 | 4/5 | 1/2 | -12 | 31 |
| T. Herro | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6/16 | 2/10 | 2/2 | 6 | 35 |
| J. Butler | 12 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 5/10 | 0/0 | 2/2 | -8 | 34 |
| B. Adebayo | 9 | 11 | 4 | 1 | 0 | 3 | 0 | 11 | 2 | 4/10 | 0/0 | 1/2 | -6 | 35 |
| K. Love | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2/8 | 1/7 | 0/0 | 5 | 16 |
| D. Robinson | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4/7 | 4/6 | 0/0 | -11 | 27 |
| V. Oladipo | 9 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 3/10 | 1/7 | 2/2 | -3 | 18 |
| C. Martin | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2/5 | 1/4 | 1/2 | -8 | 24 |
| C. Zeller | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1/2 | 0/0 | 0/2 | -3 | 12 |
| M. Strus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| DNP: U. Haslem, H. Highsmith, K. Lowry, O. Yurtseven | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Grimes | 23 | 8 | 4 | 1 | 0 | 2 | 0 | 8 | 4 | 8/14 | 5/10 | 2/3 | 3 | 36 |
| R. Barrett | 12 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 4/13 | 2/6 | 2/4 | -1 | 33 |
| J. Brunson | 12 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 5/11 | 1/3 | 1/1 | 9 | 30 |
| J. Randle | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 1/5 | 0/2 | 1/2 | -3 | 14 |
| M. Robinson | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1/3 | 0/0 | 0/0 | -3 | 19 |
| I. Quickley | 24 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 8/14 | 2/5 | 6/11 | 14 | 31 |
| J. Hart | 13 | 8 | 3 | 2 | 0 | 3 | 2 | 6 | 2 | 6/7 | 1/1 | 0/0 | 12 | 28 |
| I. Hartenstein | 6 | 9 | 2 | 2 | 1 | 1 | 1 | 8 | 3 | 3/5 | 0/0 | 0/2 | 12 | 28 |
| O. Toppin | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2/4 | 2/4 | 0/0 | 2 | 17 |
| DNP: E. Fournier, T. Keels, M. McBride, J. Sims | ||||||||||||||
Comments