Detroit Pistons vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
8/10
Pistons 106, Thunder 107
Jalen Williams' late tip-in gives Thunder win over Pistons ESPN
— Rookie Jalen Williams' putback with less than a second remaining gave the Oklahoma City Thunder a 107-106 win over the Detroit Pistons on Wednesday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ivey | 24 | 2 | 9 | 0 | 0 | 5 | 0 | 2 | 6 | 8/18 | 5/8 | 3/3 | -7 | 31 |
| J. Wiseman | 14 | 11 | 0 | 0 | 0 | 3 | 2 | 9 | 3 | 7/9 | 0/0 | 0/0 | -11 | 28 |
| K. Hayes | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 6 | 3 | 5/14 | 1/4 | 0/0 | -5 | 31 |
| M. Bagley III | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 3/5 | 1/2 | 1/1 | -3 | 23 |
| I. Livers | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0/3 | 0/2 | 0/0 | -9 | 20 |
| E. Omoruyi | 14 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 5/8 | 3/5 | 1/2 | 0 | 27 |
| C. Joseph | 13 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 5/10 | 3/6 | 0/0 | 9 | 33 |
| R. Hampton | 12 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 3/9 | 3/6 | 3/4 | 11 | 24 |
| J. Duren | 10 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 4/4 | 0/0 | 2/4 | 10 | 19 |
| DNP: B. Boeheim, R. McGruder, J. Rhoden | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Williams | 27 | 8 | 6 | 0 | 1 | 4 | 3 | 5 | 3 | 11/19 | 1/1 | 4/4 | -4 | 37 |
| L. Dort | 20 | 6 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 7/15 | 3/7 | 3/5 | 9 | 38 |
| J. Giddey | 18 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 1 | 6/19 | 0/1 | 6/7 | 11 | 34 |
| I. Joe | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 4/12 | 0/7 | 4/5 | -6 | 33 |
| J. Williams | 7 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 2 | 2/3 | 2/3 | 1/2 | 4 | 32 |
| A. Wiggins | 19 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 8/11 | 3/3 | 0/0 | 2 | 31 |
| T. Mann | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 1/3 | 0/0 | -7 | 9 |
| A. Pokusevski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 1/2 | 1 | 3 |
| O. Dieng | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0/2 | 0/2 | 0/0 | 1 | 8 |
| O. Sarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 7 |
| J. Robinson-Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 4 |
| DNP: J. Butler, D. Saric | ||||||||||||||
Comments