Phoenix Suns vs Utah Jazz
FINAL · Vivint Arena Salt Lake City, UT
No play-by-play available
2/10
Suns 117, Jazz 103
Booker, bench lead Suns past skidding Jazz as Ayton returns ESPN
— Devin Booker scored 24 points and Phoenix reserves sparked the decisive run for the Suns in a 117-103 win over the fading Utah Jazz on Monday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 24 | 7 | 5 | 2 | 1 | 4 | 4 | 3 | 3 | 7/19 | 2/6 | 8/8 | 10 | 33 |
| D. Ayton | 14 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 5/10 | 0/0 | 4/4 | -3 | 30 |
| C. Paul | 9 | 3 | 10 | 2 | 2 | 0 | 1 | 2 | 1 | 4/12 | 1/4 | 0/0 | -1 | 26 |
| J. Okogie | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3/6 | 1/3 | 2/4 | -12 | 21 |
| T. Craig | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2/6 | 0/2 | 0/0 | -12 | 16 |
| T. Ross | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 5/14 | 2/9 | 1/1 | 5 | 15 |
| C. Payne | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4/9 | 1/3 | 3/3 | 15 | 21 |
| B. Biyombo | 11 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 5/7 | 0/0 | 1/1 | 17 | 17 |
| T. Warren | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 4/9 | 0/2 | 1/1 | 24 | 21 |
| I. Wainright | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 3/6 | 3/5 | 0/0 | 10 | 18 |
| D. Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3 | 3 |
| L. Shamet | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | 14 | 13 |
| DNP: D. Bazley, J. Landale | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 25 | 9 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 6/22 | 2/10 | 11/12 | -4 | 35 |
| W. Kessler | 18 | 8 | 1 | 1 | 7 | 0 | 1 | 7 | 2 | 8/10 | 0/0 | 2/5 | 7 | 29 |
| T. Horton-Tucker | 16 | 8 | 8 | 1 | 0 | 3 | 2 | 6 | 1 | 7/18 | 2/7 | 0/4 | -9 | 34 |
| K. Olynyk | 10 | 7 | 7 | 0 | 0 | 3 | 0 | 7 | 2 | 3/6 | 0/3 | 4/4 | -3 | 29 |
| O. Agbaji | 9 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 5 | 3/8 | 3/7 | 0/0 | 1 | 24 |
| K. Dunn | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 4/6 | 0/0 | 1/2 | -14 | 22 |
| J. Toscano-Anderson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3/5 | 0/1 | 0/0 | -19 | 23 |
| J. Juzang | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/7 | 1/5 | 0/0 | -16 | 12 |
| D. Jones | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1/2 | 1/2 | 0/0 | -21 | 18 |
| J. Brantley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 8 | 9 |
| DNP: U. Azubuike | ||||||||||||||
Comments