New Orleans Pelicans vs Portland Blazers
FINAL · Portland, OR
No play-by-play available
1/10
Pelicans 124, Blazers 90
Ingram scores 29 as Pelicans rout Trail Blazers 124-90
ESPN — Brandon Ingram scored 29 points and the New Orleans Pelicans routed the depleted Portland Trail Blazers 124-90 on Monday night for their fifth straight victory.
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ingram | 29 | 6 | 4 | 1 | 0 | 4 | 1 | 5 | 0 | 12/19 | 1/2 | 4/5 | 34 | 31 |
C. McCollum | 17 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 1 | 7/15 | 3/7 | 0/0 | 23 | 25 |
T. Murphy III | 16 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 5/11 | 1/7 | 5/5 | 10 | 27 |
J. Valanciunas | 10 | 21 | 0 | 0 | 2 | 5 | 4 | 17 | 5 | 4/6 | 0/0 | 2/4 | 28 | 29 |
H. Jones | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 3/4 | 0/0 | 1/1 | 32 | 26 |
J. Richardson | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 4/5 | 2/3 | 0/0 | 18 | 22 |
D. Daniels | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 3/8 | 2/3 | 0/0 | 11 | 22 |
N. Marshall | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 3/7 | 0/1 | 2/2 | -3 | 18 |
K. Lewis Jr. | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | 3 | 6 |
G. Temple | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2/2 | 1/1 | 0/0 | 3 | 6 |
W. Hernangomez | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2/3 | 0/0 | 0/0 | 3 | 6 |
L. Nance Jr. | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1/1 | 0/0 | 0/0 | 3 | 11 |
J. Hayes | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/3 | 0/2 | 0/0 | 5 | 4 |
DNP: D. Seabron |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Sharpe | 12 | 8 | 1 | 1 | 0 | 2 | 1 | 7 | 4 | 5/13 | 1/4 | 1/1 | -36 | 34 |
D. Eubanks | 12 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4/8 | 0/1 | 4/4 | -17 | 23 |
N. Little | 7 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 3/10 | 1/5 | 0/0 | -11 | 20 |
R. Arcidiacono | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1/4 | 1/2 | 0/0 | -7 | 16 |
M. Thybulle | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/4 | 0/2 | 1/2 | -9 | 14 |
K. Johnson | 20 | 3 | 6 | 0 | 0 | 4 | 0 | 3 | 1 | 7/15 | 3/7 | 3/4 | -27 | 31 |
K. Knox II | 15 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 6/15 | 1/7 | 2/2 | -15 | 32 |
C. Reddish | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5/9 | 0/2 | 1/1 | -24 | 25 |
J. Walker | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3/9 | 0/1 | 1/1 | -17 | 24 |
J. Butler Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0/3 | 0/2 | 0/0 | -7 | 16 |
DNP: T. Watford |
Comments