Philadelphia Sixers vs Phoenix Suns
FINAL · Footprint Center Phoenix, AZ
No play-by-play available
4/10
Sixers 105, Suns 125
Booker, Biyombo help Suns snap skid, beat 76ers 125-105 ESPN
— Bismack Biyombo isn't a particularly good shooter, he's a clank machine at the free-throw line and is undersized defensively against most opposing post players.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Maxey | 37 | 7 | 3 | 1 | 0 | 3 | 0 | 7 | 1 | 14/19 | 7/11 | 2/3 | -9 | 35 |
| J. Embiid | 28 | 10 | 4 | 0 | 2 | 3 | 2 | 8 | 1 | 8/19 | 1/4 | 11/13 | -5 | 32 |
| T. Harris | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4/12 | 3/6 | 2/2 | -10 | 34 |
| P. Tucker | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2/2 | 1/1 | 0/0 | -6 | 28 |
| D. Melton | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2/6 | 1/3 | 0/0 | 9 | 23 |
| S. Milton | 7 | 2 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 2/9 | 0/1 | 3/3 | -16 | 24 |
| G. Niang | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1/4 | 0/2 | 2/2 | -29 | 23 |
| F. Korkmaz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 2/2 | -2 | 4 |
| P. Reed | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 2/2 | -2 | 6 |
| J. McDaniels | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0/3 | 0/2 | 0/0 | -15 | 13 |
| D. Dedmon | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0/1 | 0/1 | 0/0 | -13 | 9 |
| J. Springer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -2 | 4 |
| DNP: M. Harrell, D. House Jr. | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 29 | 3 | 5 | 0 | 1 | 4 | 0 | 3 | 2 | 9/18 | 2/4 | 9/9 | 8 | 31 |
| B. Biyombo | 17 | 13 | 2 | 0 | 5 | 0 | 8 | 5 | 5 | 8/12 | 0/0 | 1/2 | 2 | 29 |
| C. Paul | 13 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 2 | 4/7 | 2/3 | 3/3 | -2 | 25 |
| J. Okogie | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2/9 | 2/4 | 1/2 | 4 | 24 |
| T. Craig | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2/5 | 2/3 | 0/0 | 1 | 18 |
| T. Warren | 16 | 8 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 7/12 | 2/4 | 0/0 | 25 | 26 |
| T. Ross | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 6/12 | 3/8 | 0/0 | 11 | 22 |
| C. Payne | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 6/9 | 2/2 | 0/0 | 22 | 22 |
| I. Wainright | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/1 | 2/2 | 1 | 9 |
| J. Landale | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1/2 | 0/0 | 0/1 | 16 | 13 |
| L. Shamet | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0/4 | 0/3 | 0/0 | 13 | 13 |
| D. Bazley | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| DNP: D. Lee | ||||||||||||||
Comments