Phoenix Suns vs Sacramento Kings
FINAL · Sacramento, CA
No play-by-play available
8/10
Suns 127, Kings 135
Kevin Huerter scores 29 points, Kings beat Suns 135-127
ESPN — Kevin Huerter led all scorers with 29 points and the Sacramento Kings beat the Phoenix Suns 135-127 on Friday night.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 32 | 8 | 5 | 0 | 0 | 2 | 1 | 7 | 4 | 10/16 | 0/1 | 12/14 | -13 | 33 |
C. Paul | 15 | 6 | 13 | 0 | 0 | 1 | 3 | 3 | 1 | 5/12 | 1/5 | 4/4 | -9 | 31 |
B. Biyombo | 6 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 3/4 | 0/0 | 0/3 | -6 | 16 |
J. Okogie | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 1/2 | 0/1 | 2/2 | -6 | 20 |
T. Craig | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 1/6 | 0/3 | 0/0 | -14 | 25 |
T. Ross | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 11/16 | 6/10 | 2/2 | 8 | 26 |
J. Landale | 17 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 8/11 | 0/0 | 1/1 | -3 | 24 |
T. Warren | 15 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 7/13 | 1/4 | 0/1 | 7 | 28 |
L. Shamet | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 | -5 | 15 |
C. Payne | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 0/5 | 0/3 | 1/2 | 1 | 15 |
DNP: D. Bazley, D. Lee, I. Wainright |
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Huerter | 29 | 9 | 5 | 1 | 1 | 1 | 0 | 9 | 2 | 10/18 | 6/12 | 3/4 | 20 | 32 |
D. Sabonis | 27 | 9 | 9 | 1 | 0 | 1 | 2 | 7 | 4 | 10/15 | 0/1 | 7/8 | 11 | 37 |
H. Barnes | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7/12 | 2/5 | 7/9 | 16 | 34 |
D. Fox | 19 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 7/15 | 1/6 | 4/4 | 3 | 20 |
K. Murray | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 5/7 | 3/4 | 0/0 | 14 | 27 |
M. Monk | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2/7 | 1/4 | 3/3 | -14 | 18 |
T. Lyles | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 4/4 | -9 | 15 |
C. Metu | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3/4 | 0/0 | 0/0 | -3 | 10 |
D. Mitchell | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 1/4 | 0/3 | 0/0 | 5 | 27 |
K. Edwards | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1/2 | 0/1 | 0/0 | 2 | 10 |
T. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 4 |
DNP: M. Dellavedova, P. Dozier, R. Holmes, A. Len |
Comments