Milwaukee Bucks vs Utah Jazz
FINAL · Vivint Arena Salt Lake City, UT
No play-by-play available
2/10
Bucks 144, Jazz 116
Bucks overwhelm Jazz 144-116 for third straight victory ESPN
— Grayson Allen scored a season-high 25 points to lead the Milwaukee Bucks to a 144-116 victory over the Utah Jazz on Friday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Allen | 25 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 8/14 | 5/9 | 4/4 | 18 | 21 |
| G. Antetokounmpo | 24 | 6 | 11 | 2 | 0 | 4 | 1 | 5 | 3 | 10/13 | 1/2 | 3/6 | 32 | 24 |
| P. Connaughton | 22 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 8/12 | 6/10 | 0/0 | 19 | 29 |
| J. Holiday | 18 | 3 | 9 | 1 | 0 | 2 | 0 | 3 | 0 | 6/8 | 4/5 | 2/2 | 26 | 24 |
| B. Lopez | 17 | 14 | 2 | 0 | 7 | 1 | 3 | 11 | 3 | 8/15 | 1/3 | 0/0 | 36 | 26 |
| J. Carter | 13 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 5/9 | 3/6 | 0/0 | 8 | 15 |
| J. Ingles | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2/5 | 2/5 | 0/0 | 9 | 21 |
| B. Portis | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 2/9 | 0/4 | 1/2 | 3 | 22 |
| T. Antetokounmpo | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 2/3 | 0/0 | 0/0 | -5 | 11 |
| M. Beauchamp | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2/4 | 0/2 | 0/0 | -3 | 9 |
| L. Wigginton | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/2 | 2/2 | -6 | 8 |
| W. Matthews | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1/3 | 0/2 | 0/0 | 3 | 23 |
| DNP: | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Fontecchio | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9/16 | 4/7 | 4/4 | -31 | 25 |
| K. Olynyk | 16 | 7 | 3 | 2 | 0 | 2 | 1 | 6 | 1 | 5/10 | 2/4 | 4/4 | -20 | 21 |
| T. Horton-Tucker | 13 | 5 | 8 | 1 | 0 | 4 | 5 | 0 | 1 | 5/17 | 0/3 | 3/7 | -38 | 26 |
| W. Kessler | 7 | 8 | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 3/6 | 0/0 | 1/2 | -16 | 16 |
| O. Agbaji | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1/8 | 0/4 | 4/5 | -21 | 25 |
| J. Juzang | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3/12 | 2/10 | 2/2 | 1 | 19 |
| U. Azubuike | 9 | 9 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 4/7 | 0/0 | 1/4 | -15 | 21 |
| J. Toscano-Anderson | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2/4 | 0/1 | 4/4 | -8 | 17 |
| J. Brantley | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2/4 | 1/3 | 2/2 | 2 | 12 |
| M. Potter | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3/5 | 1/2 | 0/0 | 3 | 9 |
| D. Jones | 5 | 6 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2/7 | 1/3 | 0/0 | 5 | 17 |
| K. Dunn | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 1/8 | 0/3 | 0/0 | -2 | 27 |
| DNP: | ||||||||||||||
Comments