Portland Blazers vs Utah Jazz
FINAL · Salt Lake City, UT
No play-by-play available
4/10
Blazers 127, Jazz 115
Lillard, Sharpe lead Blazers past Jazz to halt 6-game skid
ESPN — Damian Lillard scored 30 points, rookie Shaedon Sharpe had a career-high 24 and the Portland Trail Blazers beat the Utah Jazz 127-115 on Wednesday night to stop a six-game losing streak.
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard | 30 | 7 | 12 | 0 | 0 | 2 | 1 | 6 | 1 | 8/19 | 2/10 | 12/14 | 18 | 33 |
S. Sharpe | 24 | 9 | 3 | 4 | 0 | 1 | 2 | 7 | 5 | 9/19 | 4/7 | 2/3 | 28 | 39 |
T. Watford | 21 | 9 | 5 | 1 | 2 | 1 | 1 | 8 | 4 | 9/16 | 1/3 | 2/2 | 7 | 34 |
J. Nurkic | 20 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 7/12 | 2/5 | 4/6 | 17 | 31 |
M. Thybulle | 6 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2/5 | 1/4 | 1/2 | -2 | 27 |
C. Reddish | 11 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4/8 | 1/4 | 2/2 | -9 | 21 |
K. Knox II | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 4/8 | 1/4 | 1/1 | 7 | 24 |
R. Arcidiacono | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1/5 | 1/4 | 0/0 | 5 | 20 |
D. Eubanks | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/1 | 0/0 | 0/0 | -7 | 5 |
J. Butler Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 1 |
DNP: K. Johnson, J. Walker |
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Markkanen | 40 | 12 | 3 | 0 | 0 | 4 | 1 | 11 | 2 | 14/23 | 4/12 | 8/9 | -16 | 33 |
K. Olynyk | 12 | 10 | 2 | 2 | 0 | 5 | 2 | 8 | 3 | 2/8 | 0/4 | 8/8 | -8 | 30 |
T. Horton-Tucker | 11 | 4 | 7 | 0 | 0 | 2 | 0 | 4 | 4 | 4/9 | 1/5 | 2/3 | -11 | 25 |
W. Kessler | 8 | 5 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 4/6 | 0/0 | 0/3 | -19 | 23 |
O. Agbaji | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 2/7 | 2/4 | 1/2 | -13 | 32 |
K. Dunn | 15 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 5/11 | 0/1 | 5/7 | -9 | 23 |
R. Gay | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/5 | 2/4 | 1/2 | 2 | 9 |
S. Fontecchio | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2/7 | 1/3 | 0/0 | 3 | 19 |
U. Azubuike | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 2/3 | 0/0 | 1/2 | 7 | 14 |
J. Juzang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 1 | 13 |
J. Toscano-Anderson | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1/1 | 0/0 | 0/0 | -3 | 11 |
J. Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
D. Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
DNP: |
Comments