Phoenix Suns vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA ESPN
No play-by-play available
6/10
Suns 111, Lakers 122
Lakers charge to skid-snapping win over Suns, 122-111 ESPN
— Anthony Davis had 27 points and nine rebounds Wednesday night in the Lakers' 122-111 victory over the Phoenix Suns, who were furious with the game's large free-throw disparity favoring Los Angeles.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 33 | 6 | 5 | 0 | 0 | 7 | 0 | 6 | 4 | 11/16 | 1/3 | 10/12 | 0 | 40 |
| C. Paul | 18 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 5 | 8/17 | 2/4 | 0/0 | -16 | 30 |
| T. Craig | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 5/10 | 4/7 | 0/0 | -10 | 26 |
| B. Biyombo | 6 | 8 | 2 | 1 | 2 | 2 | 5 | 3 | 4 | 3/4 | 0/0 | 0/2 | -13 | 25 |
| J. Okogie | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0/5 | 0/3 | 5/6 | -3 | 19 |
| L. Shamet | 15 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 6/13 | 3/8 | 0/0 | -7 | 29 |
| C. Payne | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 3/7 | 1/2 | 0/0 | 5 | 13 |
| T. Warren | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3/6 | 0/1 | 0/0 | -1 | 19 |
| J. Landale | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 2/6 | 0/1 | 0/0 | 3 | 20 |
| T. Ross | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1/6 | 1/2 | 0/0 | -12 | 12 |
| D. Bazley | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| DNP: D. Lee, I. Wainright | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 27 | 9 | 5 | 1 | 0 | 1 | 1 | 8 | 4 | 10/18 | 0/0 | 7/10 | 13 | 38 |
| D. Russell | 26 | 1 | 6 | 1 | 2 | 4 | 0 | 1 | 0 | 9/13 | 3/6 | 5/7 | 13 | 34 |
| A. Reaves | 25 | 4 | 11 | 1 | 0 | 2 | 0 | 4 | 2 | 6/10 | 1/1 | 12/13 | 18 | 38 |
| J. Vanderbilt | 13 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 5/5 | 0/0 | 3/3 | 8 | 26 |
| T. Brown Jr. | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 2/6 | 1/3 | 1/2 | 11 | 25 |
| D. Schroder | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 3/7 | 1/1 | 6/6 | 4 | 28 |
| M. Beasley | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2/6 | 2/5 | 0/0 | -8 | 19 |
| W. Gabriel | 6 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 3 | 2/2 | 0/0 | 2/5 | -3 | 16 |
| R. Hachimura | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/1 | 0/0 | -1 | 12 |
| DNP: M. Christie, D. Reed, L. Walker IV | ||||||||||||||
Comments