Washington Wizards vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
2/10
Wizards 112, Magic 122
Banchero scores 18 as Magic beat struggling Wizards 122-112 ESPN
— Rookie Pablo Banchero had 18 points, nine rebounds and eight assists, and the Orlando Magic beat the Washington Wizards 122-112 on Tuesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 30 | 6 | 3 | 1 | 2 | 2 | 1 | 5 | 3 | 12/22 | 3/7 | 3/3 | 6 | 38 |
| B. Beal | 16 | 5 | 7 | 0 | 0 | 2 | 2 | 3 | 6 | 4/15 | 0/4 | 8/10 | -10 | 31 |
| M. Morris | 14 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 5/10 | 2/5 | 2/2 | -4 | 31 |
| D. Gafford | 12 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 6/7 | 0/0 | 0/0 | -16 | 24 |
| C. Kispert | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 4 | 4/9 | 1/5 | 0/0 | -12 | 35 |
| D. Avdija | 15 | 10 | 3 | 2 | 0 | 4 | 0 | 10 | 2 | 5/6 | 3/4 | 2/3 | -14 | 33 |
| J. Goodwin | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 2/4 | 0/2 | 3/5 | 2 | 19 |
| K. Nunn | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/2 | 0/0 | 4 | 4 |
| D. Wright | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1/3 | 0/2 | 0/0 | -6 | 16 |
| J. Davis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -2 | 4 |
| A. Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 0 |
| DNP: X. Cooks, T. Gibson | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Harris | 22 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7/10 | 6/9 | 2/2 | 11 | 24 |
| F. Wagner | 20 | 4 | 6 | 1 | 0 | 3 | 0 | 4 | 3 | 7/12 | 2/3 | 4/4 | 8 | 39 |
| P. Banchero | 18 | 9 | 8 | 1 | 0 | 2 | 2 | 7 | 2 | 6/9 | 0/0 | 6/6 | 11 | 36 |
| M. Fultz | 17 | 5 | 5 | 2 | 1 | 4 | 0 | 5 | 4 | 8/16 | 0/3 | 1/2 | 5 | 31 |
| W. Carter Jr. | 14 | 9 | 2 | 0 | 1 | 1 | 2 | 7 | 3 | 3/8 | 2/5 | 6/6 | 4 | 34 |
| C. Anthony | 16 | 7 | 5 | 1 | 0 | 4 | 1 | 6 | 3 | 7/14 | 1/4 | 1/1 | 6 | 30 |
| M. Wagner | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5/10 | 1/2 | 4/4 | 6 | 13 |
| K. Harris | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0/0 | 0/0 | 0/0 | -6 | 15 |
| C. Houstan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0/1 | 0/1 | 0/0 | 5 | 14 |
| DNP: G. Bitadze, B. Bol, M. Carter-Williams, C. Okeke, A. Schofield | ||||||||||||||
Comments