Detroit Pistons vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
1/10
Pistons 107, Hawks 129
Young scores 30 as Hawks complete sweep of Pistons, 129-107 ESPN
— Bogdan Bogdanovic sank three 3-pointers in a 16-0 run early in the second half that allowed Atlanta to extend its lead to double digits for the first time and the Hawks beat the struggling Detroit Pistons 129-107 on Tuesday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bagley III | 31 | 8 | 1 | 3 | 2 | 0 | 2 | 6 | 1 | 12/19 | 4/5 | 3/3 | -22 | 41 |
| K. Hayes | 21 | 2 | 6 | 0 | 0 | 3 | 1 | 1 | 3 | 7/17 | 2/6 | 5/5 | -24 | 33 |
| J. Ivey | 17 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 6/19 | 2/9 | 3/4 | -20 | 30 |
| R. McGruder | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2/7 | 1/4 | 2/2 | -20 | 27 |
| J. Wiseman | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2/6 | 0/2 | 2/2 | -23 | 19 |
| C. Joseph | 12 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 3/8 | 2/6 | 4/4 | -6 | 25 |
| R. Hampton | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3/6 | 2/3 | 1/3 | -5 | 20 |
| E. Omoruyi | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 8 | 3 | 2/6 | 0/2 | 0/1 | 3 | 24 |
| J. Rhoden | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0/2 | 0/2 | 0/0 | 2 | 14 |
| B. Boeheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 5 | 3 |
| DNP: J. Duren, I. Livers | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 30 | 3 | 12 | 0 | 0 | 3 | 2 | 1 | 4 | 7/19 | 3/9 | 13/15 | 28 | 30 |
| B. Bogdanovic | 18 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 5/11 | 4/9 | 4/5 | 17 | 27 |
| J. Collins | 15 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 5/10 | 2/5 | 3/4 | 16 | 26 |
| D. Hunter | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 4/11 | 2/5 | 2/2 | 19 | 28 |
| C. Capela | 12 | 16 | 0 | 2 | 2 | 0 | 4 | 12 | 2 | 6/7 | 0/0 | 0/2 | 23 | 25 |
| S. Bey | 14 | 11 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 5/13 | 2/4 | 2/4 | 11 | 19 |
| A. Griffin | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4/8 | 1/2 | 2/2 | 10 | 17 |
| O. Okongwu | 7 | 8 | 1 | 1 | 3 | 0 | 7 | 1 | 2 | 3/5 | 0/0 | 1/2 | 4 | 19 |
| A. Holiday | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 2/3 | 0/1 | 0/0 | -6 | 18 |
| V. Krejci | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | -5 | 2 |
| G. Mathews | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1/5 | 0/3 | 0/0 | 3 | 18 |
| B. Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 2 |
| T. Forrest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| DNP: | ||||||||||||||
Comments