Golden State Warriors vs Memphis Grizzlies
FINAL · Memphis, TN NBA TV
No play-by-play available
4/10
Warriors 119, Grizzlies 133
Jackson scores 31 as Grizzlies defeat the Warriors 133-119
ESPN — Jaren Jackson Jr. had 31 points and four blocks and the Memphis Grizzlies used a fourth-quarter push to defeat the Golden State Warriors 133-119 on Saturday night.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 16 | 8 | 5 | 0 | 0 | 1 | 1 | 7 | 1 | 5/15 | 3/8 | 3/4 | -10 | 30 |
K. Thompson | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6/17 | 2/9 | 0/0 | -30 | 32 |
D. Green | 11 | 7 | 5 | 0 | 0 | 2 | 2 | 5 | 3 | 5/9 | 0/1 | 1/2 | -3 | 30 |
K. Looney | 10 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3/7 | 0/0 | 4/4 | -19 | 20 |
D. DiVincenzo | 3 | 5 | 7 | 0 | 0 | 3 | 2 | 3 | 2 | 1/3 | 1/2 | 0/0 | -10 | 22 |
J. Kuminga | 24 | 8 | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 8/16 | 4/7 | 4/6 | -6 | 30 |
J. Poole | 21 | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 5 | 5/12 | 2/3 | 9/9 | -4 | 29 |
A. Lamb | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1/5 | 0/3 | 7/8 | 9 | 18 |
M. Moody | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4/4 | 1/1 | 0/1 | 3 | 11 |
J. Green | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1/2 | 0/0 | 0/0 | -6 | 10 |
P. Baldwin Jr. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 6 | 4 |
DNP: R. Rollins |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jackson Jr. | 31 | 7 | 3 | 0 | 4 | 0 | 1 | 6 | 3 | 12/22 | 3/9 | 4/5 | 13 | 29 |
D. Bane | 26 | 4 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 10/17 | 3/5 | 3/4 | 25 | 34 |
D. Brooks | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 7/10 | 4/4 | 0/0 | 12 | 29 |
X. Tillman | 14 | 10 | 5 | 2 | 0 | 1 | 3 | 7 | 2 | 6/10 | 0/0 | 2/2 | 25 | 32 |
T. Jones | 13 | 2 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 6/11 | 1/3 | 0/2 | 12 | 30 |
L. Kennard | 14 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 3 | 5/10 | 4/8 | 0/0 | 4 | 22 |
D. Roddy | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3/5 | 3/4 | 2/4 | 14 | 20 |
S. Aldama | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2/3 | 0/0 | 0/0 | -10 | 18 |
K. Lofton Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/3 | 0/2 | 0/0 | -6 | 3 |
J. Konchar | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0/1 | 0/1 | 0/0 | -7 | 15 |
K. Chandler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -6 | 3 |
J. LaRavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -6 | 3 |
DNP: |
Comments