Minnesota Wolves vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
9/10
Timberwolves 131, Bulls 139
DeRozan scores 49 as Bulls beat Timberwolves in double OT ESPN
— DeMar DeRozan scored a season-high 49 points, Zach LaVine finished with 39 and the Chicago Bulls beat the Minnesota Timberwolves 139-131 in double overtime on Friday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolves 35-36 | 32 | 27 | 31 | 23 | 18 | 131 | 46.0 | 42.9 | 15 | 50 |
| Bulls 32-37 | 28 | 26 | 26 | 33 | 26 | 139 | 54.3 | 45.8 | 11 | 47 |
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Conley | 28 | 5 | 6 | 3 | 0 | 1 | 0 | 5 | 1 | 9/14 | 8/12 | 2/2 | -12 | 45 |
| J. McDaniels | 25 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 7/15 | 4/9 | 7/8 | -15 | 45 |
| R. Gobert | 21 | 19 | 1 | 0 | 5 | 5 | 9 | 10 | 6 | 8/14 | 0/0 | 5/9 | 4 | 33 |
| K. Anderson | 11 | 10 | 12 | 1 | 2 | 3 | 2 | 8 | 4 | 4/14 | 0/1 | 3/6 | -3 | 51 |
| A. Edwards | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 2/2 | 0/0 | 5 | 8 |
| N. Reid | 14 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6/15 | 0/4 | 2/2 | -12 | 24 |
| N. Alexander-Walker | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4/10 | 2/6 | 2/4 | -1 | 26 |
| J. McLaughlin | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 3/4 | 2/3 | 0/0 | 1 | 22 |
| T. Prince | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2/8 | 0/4 | 0/0 | -10 | 24 |
| A. Rivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 3 | 7 |
| DNP: N. Knight, J. Minott, W. Moore Jr. | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 49 | 14 | 4 | 3 | 0 | 1 | 2 | 12 | 3 | 15/25 | 2/4 | 17/18 | 11 | 51 |
| Z. LaVine | 39 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 15/25 | 4/9 | 5/5 | 17 | 46 |
| N. Vucevic | 21 | 11 | 4 | 2 | 3 | 4 | 2 | 9 | 5 | 9/20 | 2/3 | 1/1 | 17 | 45 |
| A. Caruso | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3/5 | 1/2 | 0/0 | -2 | 32 |
| P. Beverley | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 5 | 6 | 2/3 | 0/1 | 0/0 | 13 | 31 |
| C. White | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 3/6 | 2/4 | 0/0 | 0 | 26 |
| P. Williams | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2/3 | 0/0 | 2/2 | 9 | 25 |
| A. Dosunmu | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/5 | 0/1 | 0/0 | -16 | 18 |
| D. Jones Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 1/2 | 0 | 2 |
| A. Drummond | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0/2 | 0/0 | 0/2 | -9 | 9 |
| DNP: C. Jones, M. Simonovic, T. Taylor, D. Terry | ||||||||||||||
Comments