Orlando Magic vs Phoenix Suns
FINAL · Phoenix, AZ NBA TV
No play-by-play available
7/10
Magic 113, Suns 116
Suns hold off Magic 116-113, snap 3-game losing streak
ESPN — Josh Okogie made a go-ahead 3-pointer midway through the fourth quarter and blocked Paolo Banchero's 3 in the final seconds as the Phoenix Suns held off the Orlando Magic 116-113 on Thursday night to snap a three-game losing streak.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Fultz | 25 | 7 | 9 | 2 | 0 | 2 | 1 | 6 | 5 | 11/17 | 0/1 | 3/3 | -7 | 33 |
P. Banchero | 18 | 8 | 3 | 2 | 0 | 5 | 0 | 8 | 1 | 7/15 | 1/4 | 3/4 | -11 | 33 |
F. Wagner | 16 | 10 | 2 | 0 | 0 | 3 | 2 | 8 | 3 | 7/15 | 1/3 | 1/1 | 2 | 35 |
W. Carter Jr. | 16 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 7/11 | 2/5 | 0/0 | -9 | 32 |
G. Harris | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 2/7 | 2/7 | 0/0 | 5 | 26 |
C. Anthony | 17 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 5/9 | 2/4 | 5/5 | -1 | 26 |
B. Bol | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1/3 | 0/1 | 4/4 | 8 | 14 |
J. Suggs | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1/4 | 0/2 | 3/6 | -10 | 21 |
G. Bitadze | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 1/3 | 0/1 | 0/0 | 9 | 8 |
M. Wagner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -1 | 6 |
DNP: M. Carter-Williams, K. Harris, C. Houstan, C. Okeke, A. Schofield |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 19 | 5 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 7/17 | 2/5 | 3/3 | 6 | 36 |
D. Ayton | 16 | 7 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | 6/12 | 0/0 | 4/4 | 1 | 34 |
C. Paul | 16 | 2 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 7/11 | 0/3 | 2/2 | -1 | 30 |
J. Okogie | 15 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 4/14 | 2/10 | 5/5 | 2 | 30 |
T. Craig | 9 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 3/6 | 3/5 | 0/0 | 1 | 25 |
C. Payne | 18 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 7/12 | 3/5 | 1/1 | -3 | 20 |
J. Landale | 8 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 4/6 | 0/0 | 0/0 | 2 | 12 |
T. Ross | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2/5 | 1/2 | 2/2 | 6 | 16 |
D. Lee | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/3 | 1/2 | 0/0 | 1 | 9 |
I. Wainright | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1/4 | 1/3 | 0/0 | 0 | 22 |
DNP: D. Bazley, B. Biyombo, T. Warren |
Comments