Los Angeles Lakers vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
3/10
Lakers 110, Rockets 114
Porter scores 27 points, Rockets beat short-handed Lakers ESPN
— Kevin Porter Jr. scored 27 points and the Houston Rockets beat the short-handed Los Angeles Lakers 114-110 on Wednesday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 18 | 1 | 7 | 1 | 0 | 3 | 0 | 1 | 2 | 5/17 | 3/11 | 5/6 | -1 | 33 |
| M. Beasley | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6/17 | 4/12 | 0/0 | -5 | 32 |
| J. Vanderbilt | 13 | 10 | 5 | 2 | 0 | 0 | 3 | 7 | 4 | 6/13 | 0/2 | 1/2 | -4 | 34 |
| T. Brown Jr. | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 3/5 | 2/4 | 0/0 | -6 | 25 |
| R. Hachimura | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2/5 | 1/3 | 0/0 | -15 | 17 |
| A. Reaves | 24 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 1 | 6/14 | 1/7 | 11/13 | 1 | 26 |
| D. Schroder | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3/10 | 0/2 | 10/12 | -6 | 24 |
| W. Gabriel | 6 | 14 | 1 | 2 | 0 | 0 | 7 | 7 | 5 | 2/5 | 0/0 | 2/2 | 12 | 33 |
| L. Walker IV | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/4 | 0/3 | 2/2 | 4 | 11 |
| DNP: M. Christie, D. Reed | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porter Jr. | 27 | 9 | 6 | 1 | 0 | 3 | 4 | 5 | 4 | 11/16 | 2/5 | 3/4 | 7 | 39 |
| J. Smith Jr. | 18 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 5 | 6/17 | 2/7 | 4/8 | 10 | 36 |
| K. Martin Jr. | 16 | 8 | 3 | 1 | 0 | 4 | 2 | 6 | 3 | 7/11 | 0/2 | 2/2 | -1 | 32 |
| A. Sengun | 13 | 9 | 6 | 1 | 2 | 2 | 2 | 7 | 4 | 6/10 | 0/0 | 1/2 | -3 | 31 |
| J. Green | 11 | 6 | 1 | 1 | 0 | 3 | 2 | 4 | 3 | 4/13 | 2/6 | 1/2 | 0 | 37 |
| J. Tate | 13 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 5 | 6/7 | 0/1 | 1/1 | 3 | 20 |
| J. Christopher | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5/6 | 2/3 | 0/0 | 3 | 13 |
| T. Eason | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1/5 | 0/2 | 0/0 | 3 | 18 |
| U. Garuba | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/4 | 0/3 | 0/0 | -2 | 10 |
| DNP: F. Kaminsky, B. Marjanovic, D. Nix, T. Washington Jr. | ||||||||||||||
Comments