Boston Celtics vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
7/10
Celtics 104, Timberwolves 102
Brown scores 35, Celtics hold on to beat Wolves 104-102 ESPN
— Jaylen Brown scored 35 points and Jayson Tatum added 22 as the Boston Celtics held on to beat the Minnesota Timberwolves 104-102 on Wednesday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 35 | 10 | 1 | 1 | 0 | 2 | 3 | 7 | 2 | 12/24 | 5/8 | 6/8 | 3 | 36 |
| J. Tatum | 22 | 12 | 2 | 2 | 1 | 2 | 1 | 11 | 5 | 4/16 | 0/8 | 14/16 | -3 | 36 |
| A. Horford | 11 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 4/8 | 3/7 | 0/0 | 3 | 32 |
| M. Smart | 9 | 2 | 5 | 2 | 0 | 3 | 1 | 1 | 5 | 4/12 | 0/5 | 1/2 | 5 | 34 |
| D. White | 9 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 3/8 | 3/6 | 0/0 | 11 | 24 |
| M. Brogdon | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4/9 | 1/3 | 3/4 | -6 | 31 |
| B. Griffin | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2/2 | 0/0 | 0/0 | -1 | 15 |
| G. Williams | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1/5 | 0/3 | 0/0 | -4 | 26 |
| S. Hauser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: J. Davison, L. Kornet, M. Muscala | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 28 | 10 | 7 | 0 | 0 | 3 | 0 | 10 | 0 | 10/20 | 5/8 | 3/5 | 5 | 38 |
| K. Anderson | 15 | 7 | 8 | 0 | 2 | 2 | 4 | 3 | 4 | 7/14 | 0/1 | 1/1 | -8 | 36 |
| R. Gobert | 15 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 6/8 | 0/0 | 3/7 | 0 | 28 |
| J. McDaniels | 14 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 5/12 | 2/7 | 2/2 | -2 | 33 |
| M. Conley | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 2/7 | 2/6 | 1/1 | -1 | 29 |
| N. Reid | 15 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 4 | 4/9 | 1/3 | 6/6 | 0 | 19 |
| J. McLaughlin | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2/6 | 1/3 | 0/0 | -1 | 18 |
| T. Prince | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1/3 | 1/3 | 0/0 | -7 | 20 |
| N. Alexander-Walker | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0/5 | 0/5 | 0/0 | 4 | 15 |
| DNP: N. Knight, J. Minott, W. Moore Jr. | ||||||||||||||
Comments