Brooklyn Nets vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
4/10
Nets 107, Thunder 121
Thunder use big third quarter to rally past Nets, 121-107 ESPN
— Shai Gilgeous-Alexander scored 35 points, Josh Giddey had 15 points, 13 rebounds and 10 assists, and the Oklahoma City Thunder beat the Brooklyn Nets 121-107 on Tuesday night for their sixth win in seven games.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 34 | 4 | 2 | 0 | 4 | 3 | 0 | 4 | 3 | 11/23 | 3/10 | 9/11 | -12 | 37 |
| C. Johnson | 23 | 9 | 3 | 1 | 0 | 2 | 0 | 9 | 3 | 7/13 | 3/7 | 6/8 | -13 | 39 |
| S. Dinwiddie | 16 | 6 | 11 | 2 | 0 | 6 | 1 | 5 | 5 | 5/16 | 0/4 | 6/6 | -14 | 39 |
| N. Claxton | 12 | 12 | 2 | 0 | 1 | 2 | 4 | 8 | 1 | 4/7 | 0/0 | 4/9 | -18 | 38 |
| D. Finney-Smith | 5 | 7 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | 2/8 | 1/6 | 0/0 | -17 | 34 |
| S. Curry | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3/6 | 2/5 | 0/0 | 2 | 18 |
| R. O'Neale | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 2/4 | 2/4 | 0/0 | -2 | 17 |
| J. Harris | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1/4 | 1/4 | 0/0 | 0 | 11 |
| C. Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 3 |
| DNP: P. Mills, N. Noel, D. Sharpe, E. Sumner, Y. Watanabe | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 35 | 7 | 4 | 1 | 0 | 3 | 1 | 6 | 4 | 12/24 | 1/1 | 10/12 | 12 | 36 |
| L. Dort | 24 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 9/16 | 6/11 | 0/0 | 15 | 34 |
| J. Williams | 23 | 10 | 3 | 2 | 0 | 0 | 2 | 8 | 3 | 8/10 | 1/2 | 6/6 | 11 | 36 |
| J. Giddey | 15 | 13 | 10 | 2 | 0 | 1 | 4 | 9 | 3 | 7/19 | 1/3 | 0/1 | 14 | 36 |
| J. Williams | 7 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 5 | 2/5 | 1/2 | 2/2 | 12 | 18 |
| I. Joe | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2/8 | 1/5 | 0/0 | 11 | 24 |
| O. Dieng | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2/8 | 0/4 | 0/0 | -4 | 12 |
| A. Wiggins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 2/2 | -7 | 10 |
| D. Saric | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2/4 | 0/1 | 0/0 | 1 | 10 |
| L. Waters III | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/3 | 0/3 | 0/0 | 5 | 19 |
| DNP: T. Mann, J. Robinson-Earl | ||||||||||||||
Comments