Milwaukee Bucks vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
9/10
Bucks 133, Kings 124
Giannis has 46 points, 12 boards as Bucks beat Kings 133-124 ESPN
— Giannis Antetokounmpo had 46 points and 12 rebounds as the Milwaukee Bucks beat the Sacramento Kings 133-124 on Monday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 46 | 12 | 4 | 1 | 0 | 5 | 1 | 11 | 2 | 19/28 | 2/2 | 6/7 | 15 | 33 |
| K. Middleton | 31 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 9/15 | 5/8 | 8/8 | 5 | 33 |
| B. Lopez | 23 | 8 | 4 | 0 | 3 | 1 | 1 | 7 | 4 | 9/14 | 4/6 | 1/2 | 21 | 36 |
| J. Holiday | 11 | 6 | 8 | 1 | 1 | 1 | 1 | 5 | 2 | 4/9 | 1/5 | 2/3 | 23 | 34 |
| G. Allen | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 3/6 | 2/4 | 0/0 | -3 | 28 |
| J. Carter | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 1/4 | 0/0 | -14 | 13 |
| J. Crowder | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2/5 | 0/2 | 0/0 | -2 | 19 |
| B. Portis | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1/1 | 0/0 | 1/2 | 1 | 18 |
| P. Connaughton | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1/3 | 0/2 | 0/0 | -1 | 21 |
| DNP: T. Antetokounmpo, M. Beauchamp, G. Dragic, A. Green, M. Leonard, W. Matthews | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 35 | 8 | 3 | 2 | 1 | 3 | 2 | 6 | 1 | 13/23 | 5/12 | 4/6 | 4 | 36 |
| K. Huerter | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 10/17 | 8/11 | 0/0 | -12 | 27 |
| D. Sabonis | 23 | 17 | 15 | 0 | 0 | 1 | 10 | 7 | 3 | 11/23 | 1/2 | 0/0 | -19 | 39 |
| H. Barnes | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4/9 | 3/8 | 3/3 | -17 | 30 |
| K. Murray | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2/7 | 1/4 | 2/2 | -8 | 22 |
| T. Lyles | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 2/7 | 2/6 | 0/0 | 6 | 25 |
| M. Monk | 6 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 3/8 | 0/1 | 0/2 | 3 | 20 |
| C. Metu | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1/4 | 1/2 | 2/2 | 10 | 8 |
| K. Edwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 | 1 | 17 |
| D. Mitchell | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 | -13 | 11 |
| DNP: T. Davis, M. Dellavedova, P. Dozier, R. Holmes, A. Len | ||||||||||||||
Comments