Memphis Grizzlies vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX ESPN
No play-by-play available
2/10
Grizzlies 104, Mavericks 88
Grizzlies beat Mavs again in another meeting sans All-Stars ESPN
— Desmond Bane scored 23 points and the Memphis Grizzlies won a second consecutive game against Dallas with all three All-Stars out, beating the Mavericks 104-88 on Monday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bane | 23 | 8 | 7 | 0 | 0 | 3 | 1 | 7 | 2 | 7/13 | 3/8 | 6/7 | 21 | 29 |
| D. Brooks | 19 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 7/19 | 4/11 | 1/1 | 16 | 32 |
| T. Jones | 13 | 5 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 6/12 | 1/3 | 0/0 | 6 | 32 |
| X. Tillman | 8 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 3/4 | 0/0 | 2/3 | 11 | 24 |
| J. Jackson Jr. | 7 | 5 | 0 | 1 | 0 | 3 | 0 | 5 | 4 | 2/8 | 1/4 | 2/2 | 8 | 23 |
| D. Roddy | 19 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 8/11 | 3/5 | 0/0 | 9 | 26 |
| S. Aldama | 10 | 9 | 3 | 0 | 0 | 3 | 0 | 9 | 2 | 3/5 | 0/1 | 4/4 | 11 | 21 |
| L. Kennard | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1/5 | 0/3 | 0/0 | 5 | 17 |
| K. Lofton Jr. | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1/3 | 0/0 | 0/0 | -3 | 2 |
| J. Konchar | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0/2 | 0/1 | 1/2 | 2 | 24 |
| K. Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| Z. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
| DNP: | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hardy | 28 | 8 | 3 | 1 | 1 | 3 | 1 | 7 | 2 | 9/25 | 5/15 | 5/6 | -12 | 41 |
| J. Green | 23 | 5 | 7 | 0 | 0 | 4 | 2 | 3 | 5 | 10/15 | 3/6 | 0/0 | -2 | 27 |
| R. Bullock | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2/4 | 1/3 | 0/0 | -8 | 33 |
| T. Hardaway Jr. | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2/10 | 1/6 | 0/0 | -15 | 28 |
| D. Powell | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 1/5 | 0/2 | 0/0 | -1 | 16 |
| M. Wright IV | 9 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 4/12 | 1/3 | 0/0 | -13 | 21 |
| J. Holiday | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 4/7 | 1/3 | 0/0 | -5 | 16 |
| M. Morris | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 1 | 4 |
| D. Bertans | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1/6 | 0/5 | 0/0 | -13 | 17 |
| M. Kleber | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0/3 | 0/2 | 1/2 | -18 | 25 |
| F. Ntilikina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 4 |
| T. Pinson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 3 | 4 |
| DNP: J. McGee, C. Wood | ||||||||||||||
Comments