Washington Wizards vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
2/10
Wizards 93, Sixers 112
Embiid, Harden help 76ers cruise past Wizards 112-93 ESPN
— Joel Embiid scored 34 points, James Harden had 18 points and 14 assists and the Philadelphia 76ers cruised to a wire-to-wire 112-93 win over the fading Washington Wizards on Sunday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 13 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 5/12 | 0/2 | 3/3 | -13 | 29 |
| K. Kuzma | 12 | 11 | 4 | 1 | 0 | 2 | 1 | 10 | 1 | 4/14 | 1/5 | 3/4 | -22 | 29 |
| M. Morris | 11 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 5/8 | 1/2 | 0/0 | -22 | 25 |
| K. Porzingis | 9 | 6 | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 4/15 | 0/3 | 1/2 | -23 | 25 |
| D. Gafford | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2/3 | 0/0 | 3/4 | -20 | 21 |
| C. Kispert | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 9/13 | 3/7 | 4/4 | -2 | 33 |
| A. Gill | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 3/4 | -2 | 9 |
| D. Avdija | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1/8 | 0/2 | 2/2 | 3 | 23 |
| K. Nunn | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 0 | 4 |
| D. Wright | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1/5 | 0/2 | 0/0 | -2 | 19 |
| T. Gibson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 0 | 5 |
| J. Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 4 | 7 |
| J. Bouyea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 4 | 5 |
| DNP: J. Goodwin | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 34 | 8 | 4 | 1 | 4 | 1 | 3 | 5 | 1 | 12/21 | 0/3 | 10/12 | 13 | 31 |
| J. Harden | 18 | 2 | 14 | 1 | 0 | 3 | 0 | 2 | 0 | 6/11 | 3/7 | 3/4 | 25 | 32 |
| T. Harris | 11 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 4/11 | 1/2 | 2/2 | 10 | 24 |
| T. Maxey | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3/9 | 2/5 | 0/0 | 7 | 28 |
| P. Tucker | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 0/0 | 0/0 | 0/0 | 13 | 21 |
| D. Melton | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 3/5 | 3/5 | 1/2 | 11 | 20 |
| S. Milton | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3/6 | 1/2 | 0/0 | 11 | 19 |
| G. Niang | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 1/2 | 1/1 | 10 | 19 |
| P. Reed | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3/4 | 0/0 | 0/0 | 9 | 12 |
| J. McDaniels | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 0/1 | 2/2 | 0 | 7 |
| D. Dedmon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | -3 | 4 |
| F. Korkmaz | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -3 | 4 |
| D. House Jr. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0/0 | 0/0 | 0/0 | -7 | 10 |
| J. Springer | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 3 |
| DNP: M. Harrell | ||||||||||||||
Comments