Portland Blazers vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
2/10
Blazers 110, Pelicans 127
Murphy hits 9 3s, scores 41, Pelicans down Blazers 127-110 ESPN
— Pelicans second-year pro Trey Murphy III was only beginning to earn regular minutes off the bench as a rookie last spring.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Simons | 17 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 7/15 | 2/7 | 1/1 | -17 | 24 |
| C. Reddish | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 4/8 | 0/4 | 3/4 | -16 | 26 |
| M. Thybulle | 10 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 4/6 | 2/3 | 0/0 | -17 | 24 |
| J. Grant | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2/7 | 0/3 | 3/4 | -26 | 19 |
| J. Nurkic | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0/5 | 0/2 | 0/0 | -20 | 10 |
| S. Sharpe | 14 | 4 | 3 | 0 | 0 | 4 | 1 | 3 | 2 | 5/7 | 2/3 | 2/3 | -1 | 21 |
| K. Knox II | 14 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 6/7 | 2/3 | 0/0 | 19 | 12 |
| N. Little | 10 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 4/8 | 0/2 | 2/2 | -18 | 25 |
| T. Watford | 10 | 7 | 3 | 2 | 0 | 1 | 1 | 6 | 1 | 5/8 | 0/0 | 0/1 | -6 | 22 |
| D. Eubanks | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 3/4 | 0/0 | 0/1 | -10 | 12 |
| R. Arcidiacono | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2/3 | 1/1 | 0/0 | -11 | 16 |
| J. Walker | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1/4 | 1/1 | 2/2 | 19 | 12 |
| K. Johnson | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0/6 | 0/4 | 1/2 | 19 | 12 |
| DNP: | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy III | 41 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 13/20 | 9/14 | 6/6 | 44 | 29 |
| C. McCollum | 22 | 5 | 11 | 1 | 0 | 3 | 1 | 4 | 0 | 8/17 | 4/8 | 2/4 | 25 | 29 |
| H. Jones | 16 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 2 | 7/9 | 2/4 | 0/0 | 43 | 30 |
| J. Valanciunas | 11 | 12 | 2 | 0 | 2 | 1 | 3 | 9 | 2 | 5/8 | 0/0 | 1/1 | 29 | 20 |
| N. Marshall | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 2/3 | 0/1 | 0/0 | 18 | 28 |
| J. Richardson | 19 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 5/11 | 4/8 | 5/6 | -5 | 28 |
| K. Lewis Jr. | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2/6 | 0/1 | 0/0 | -22 | 10 |
| J. Hayes | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0/3 | 0/0 | 3/6 | -15 | 12 |
| W. Hernangomez | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 3/4 | -11 | 6 |
| D. Daniels | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 0/4 | 0/2 | 2/2 | -13 | 26 |
| L. Nance Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1/1 | 0/0 | 0/0 | 14 | 8 |
| G. Temple | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0/4 | 0/2 | 0/0 | -22 | 8 |
| DNP: | ||||||||||||||
Comments