Toronto Raptors vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA ESPN
No play-by-play available
4/10
Raptors 100, Clippers 108
Clippers pull away in second half to beat Raptors 108-100 ESPN
— Kawhi Leonard scored 24 points, Paul George had 23 and the Los Angeles Clippers broke away in the second half to beat the Toronto Raptors 108-100 on Wednesday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 20 | 6 | 5 | 2 | 0 | 3 | 2 | 4 | 3 | 9/21 | 1/3 | 1/2 | -12 | 41 |
| S. Barnes | 20 | 5 | 4 | 2 | 0 | 3 | 4 | 1 | 5 | 6/21 | 2/4 | 6/6 | -10 | 36 |
| O. Anunoby | 18 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 7/11 | 4/7 | 0/0 | -2 | 37 |
| F. VanVleet | 13 | 4 | 9 | 3 | 0 | 0 | 0 | 4 | 4 | 4/12 | 3/8 | 2/2 | -2 | 38 |
| J. Poeltl | 8 | 11 | 2 | 0 | 2 | 3 | 4 | 7 | 2 | 4/8 | 0/0 | 0/0 | -2 | 30 |
| C. Boucher | 14 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 5/8 | 2/4 | 2/2 | -1 | 15 |
| G. Trent Jr. | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2/11 | 1/5 | 2/2 | -7 | 23 |
| P. Achiuwa | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0/2 | 0/1 | 0/0 | 3 | 11 |
| T. Young | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/2 | 0/0 | 0/0 | -7 | 5 |
| DNP: W. Barton, M. Flynn | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 24 | 12 | 4 | 3 | 0 | 4 | 2 | 10 | 3 | 8/15 | 1/1 | 7/9 | 2 | 39 |
| P. George | 23 | 2 | 4 | 1 | 0 | 4 | 1 | 1 | 4 | 8/19 | 2/6 | 5/5 | 9 | 38 |
| I. Zubac | 17 | 8 | 1 | 0 | 2 | 1 | 1 | 7 | 3 | 7/8 | 0/0 | 3/4 | -2 | 27 |
| R. Westbrook | 7 | 2 | 7 | 1 | 1 | 3 | 1 | 1 | 2 | 3/6 | 1/3 | 0/0 | 12 | 23 |
| M. Morris Sr. | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2/5 | 0/2 | 0/0 | 0 | 23 |
| T. Mann | 14 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 6/7 | 0/1 | 2/3 | 8 | 28 |
| E. Gordon | 9 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 3/7 | 2/6 | 1/2 | -1 | 27 |
| M. Plumlee | 8 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 2/3 | 0/0 | 4/6 | 8 | 16 |
| N. Batum | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0/1 | 0/1 | 2/2 | 4 | 14 |
| DNP: A. Coffey, R. Covington, B. Hyland | ||||||||||||||
Comments