Detroit Pistons vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
1/10
Pistons 90, Cavaliers 114
Garland scores 21 points, Cavaliers rout Pistons 114-90 ESPN
— Darius Garland had 21 points and seven assists, Donovan Mitchell scored 20 points and the Cleveland Cavaliers led by 35 points in a 114-90 victory over the Detroit Pistons on Saturday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bagley III | 20 | 13 | 2 | 1 | 3 | 2 | 5 | 8 | 2 | 8/12 | 1/2 | 3/6 | -20 | 34 |
| J. Ivey | 10 | 4 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 4/14 | 1/4 | 1/2 | -18 | 30 |
| I. Livers | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 3/6 | 1/4 | 0/0 | -11 | 24 |
| K. Hayes | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 2/7 | 0/1 | 1/3 | -16 | 17 |
| J. Wiseman | 3 | 9 | 1 | 1 | 2 | 4 | 0 | 9 | 3 | 1/6 | 0/1 | 1/2 | -26 | 23 |
| H. Diallo | 14 | 7 | 1 | 1 | 1 | 3 | 2 | 5 | 3 | 7/13 | 0/0 | 0/0 | -8 | 26 |
| R. Hampton | 11 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 3/8 | 1/4 | 4/4 | -17 | 16 |
| C. Joseph | 9 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 2/3 | 1/1 | 4/4 | -14 | 23 |
| E. Omoruyi | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1/4 | 0/2 | 2/2 | 5 | 12 |
| B. Boeheim | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | 5 | 5 |
| R. McGruder | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 2/2 | -6 | 15 |
| J. Rhoden | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1/4 | 0/1 | 0/0 | 6 | 9 |
| DNP: | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Garland | 21 | 3 | 7 | 2 | 0 | 2 | 1 | 2 | 4 | 8/11 | 5/6 | 0/0 | 20 | 23 |
| D. Mitchell | 20 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 8/17 | 2/6 | 2/3 | 22 | 24 |
| E. Mobley | 16 | 11 | 6 | 1 | 4 | 3 | 3 | 8 | 1 | 7/14 | 0/1 | 2/4 | 28 | 29 |
| J. Allen | 15 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | 6/9 | 0/0 | 3/5 | 24 | 25 |
| I. Okoro | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2/5 | 0/2 | 1/2 | 23 | 19 |
| C. LeVert | 11 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 3/8 | 3/4 | 2/4 | 13 | 21 |
| L. Stevens | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4/8 | 0/1 | 0/0 | 12 | 22 |
| D. Green | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | -8 | 8 |
| R. Rubio | 5 | 5 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 2/5 | 1/2 | 0/0 | 10 | 19 |
| C. Osman | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 2/7 | 1/6 | 0/0 | 0 | 18 |
| S. Merrill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -5 | 4 |
| D. Wade | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | -11 | 13 |
| R. Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -8 | 8 |
| DNP: R. Lopez | ||||||||||||||
Comments