Toronto Raptors vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
1/10
Raptors 93, Cavaliers 118
Mitchell scores 35 points, Cavaliers rout Raptors 118-93 ESPN
— Donovan Mitchell scored 35 points and Jarrett Allen had 23 points and 11 rebounds, sending the Cleveland Cavaliers to a 118-93 victory over the Toronto Raptors on Sunday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 25 | 8 | 5 | 0 | 0 | 4 | 2 | 6 | 2 | 10/24 | 4/7 | 1/1 | -18 | 32 |
| J. Poeltl | 13 | 9 | 3 | 2 | 1 | 0 | 0 | 9 | 0 | 5/6 | 0/0 | 3/3 | -16 | 27 |
| S. Barnes | 12 | 3 | 5 | 0 | 2 | 2 | 1 | 2 | 2 | 5/13 | 0/1 | 2/3 | -15 | 31 |
| O. Anunoby | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3/7 | 1/2 | 0/0 | -30 | 34 |
| G. Trent Jr. | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2/13 | 1/5 | 2/2 | -11 | 26 |
| J. Dowtin Jr. | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3/7 | 1/1 | 0/0 | -10 | 17 |
| P. Achiuwa | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3/6 | 1/1 | 0/0 | -10 | 16 |
| M. Flynn | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 1/1 | 2/4 | 0 | 9 |
| C. Boucher | 6 | 6 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 2/6 | 0/2 | 2/2 | -12 | 18 |
| R. Harper Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 1 | 4 |
| J. Wieskamp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/3 | 0/0 | -5 | 6 |
| D. Banton | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 1 | 4 |
| J. Hernangomez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 4 |
| C. Koloko | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 1 | 4 |
| T. Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 0 |
| DNP: | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 35 | 6 | 4 | 3 | 1 | 3 | 1 | 5 | 4 | 13/21 | 8/12 | 1/1 | 12 | 31 |
| J. Allen | 23 | 11 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 10/13 | 0/1 | 3/3 | 19 | 32 |
| D. Garland | 18 | 3 | 11 | 0 | 2 | 0 | 1 | 2 | 1 | 6/12 | 3/4 | 3/3 | 39 | 34 |
| E. Mobley | 18 | 9 | 4 | 1 | 1 | 2 | 3 | 6 | 2 | 7/14 | 2/6 | 2/4 | 22 | 33 |
| I. Okoro | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3/3 | 2/2 | 0/0 | 10 | 20 |
| C. LeVert | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 1 | 2/5 | 1/2 | 2/2 | 13 | 22 |
| D. Green | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1/2 | 1/2 | 1/1 | -4 | 5 |
| D. Wade | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 1/7 | 1/5 | 0/0 | 10 | 25 |
| R. Lopez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 4 |
| R. Rubio | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0/5 | 0/2 | 0/0 | 7 | 19 |
| R. Neto | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 | -1 | 4 |
| L. Stevens | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | -1 | 4 |
| DNP: C. Osman, D. Windler | ||||||||||||||
Comments