Sacramento Kings vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
10/10
Kings 176, Clippers 175
Kings outlast Clippers 176-175 in double overtime ESPN
— There were a couple moments Friday night when Sacramento coach Mike Brown wishes he could have enjoyed being a part of the second-highest scoring game in NBA history.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kings 34-25 | 40 | 36 | 34 | 43 | 23 | 176 | 58.6 | 43.9 | 15 | 43 |
| Clippers 33-29 | 40 | 40 | 37 | 36 | 22 | 175 | 60.2 | 57.8 | 25 | 42 |
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 42 | 5 | 12 | 5 | 0 | 3 | 0 | 5 | 3 | 17/27 | 2/4 | 6/11 | -2 | 45 |
| D. Sabonis | 20 | 10 | 4 | 1 | 1 | 5 | 4 | 6 | 6 | 8/14 | 0/1 | 4/4 | -2 | 31 |
| K. Murray | 15 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 7/12 | 1/4 | 0/0 | 12 | 42 |
| H. Barnes | 11 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | 4 | 1/6 | 1/4 | 8/8 | -4 | 40 |
| K. Huerter | 11 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 1 | 4/8 | 3/7 | 0/0 | -7 | 21 |
| M. Monk | 45 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | 15/24 | 6/12 | 9/10 | 22 | 40 |
| T. Lyles | 10 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 4/7 | 1/3 | 1/1 | -10 | 18 |
| C. Metu | 8 | 9 | 0 | 2 | 0 | 1 | 4 | 5 | 4 | 4/4 | 0/0 | 0/1 | 12 | 21 |
| D. Mitchell | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3/4 | 2/3 | 0/0 | -5 | 14 |
| T. Davis | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2/5 | 2/3 | 0/0 | -11 | 13 |
| DNP: M. Dellavedova, K. Edwards, K. Ellis, R. Holmes, A. Len | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 44 | 4 | 4 | 3 | 2 | 2 | 0 | 4 | 4 | 16/22 | 6/9 | 6/6 | -7 | 46 |
| P. George | 34 | 10 | 5 | 1 | 1 | 4 | 0 | 10 | 2 | 9/18 | 5/8 | 11/14 | -9 | 40 |
| R. Westbrook | 17 | 5 | 14 | 1 | 0 | 7 | 1 | 4 | 6 | 7/13 | 1/4 | 2/2 | 3 | 39 |
| M. Plumlee | 10 | 10 | 4 | 1 | 0 | 3 | 2 | 8 | 3 | 4/4 | 0/0 | 2/3 | 4 | 25 |
| M. Morris Sr. | 9 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 4/7 | 1/2 | 0/0 | 4 | 25 |
| N. Powell | 24 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 6/14 | 5/8 | 7/8 | 5 | 37 |
| N. Batum | 19 | 8 | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 7/12 | 5/10 | 0/0 | 5 | 38 |
| T. Mann | 10 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 4/5 | 1/1 | 1/1 | 6 | 17 |
| E. Gordon | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2/3 | 2/3 | 2/2 | -16 | 19 |
| DNP: A. Coffey, R. Covington, M. Diabate, B. Hyland | ||||||||||||||
Comments