Golden State Warriors vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA TNT
No play-by-play available
4/10
Warriors 111, Lakers 124
Malik Beasley scores 25 points, Lakers beat Warriors 124-111 ESPN
— LeBron James and Anthony Davis might finally have a supporting cast to help the Los Angeles Lakers make a push to get into the playoffs.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 22 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 8/19 | 4/11 | 2/2 | -10 | 26 |
| J. Poole | 16 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 3/13 | 2/7 | 8/9 | -16 | 29 |
| J. Kuminga | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 4/12 | 1/5 | 1/1 | -4 | 24 |
| D. Green | 6 | 11 | 5 | 1 | 1 | 2 | 4 | 7 | 3 | 3/10 | 0/1 | 0/0 | -7 | 24 |
| D. DiVincenzo | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 2/7 | 1/6 | 0/0 | -9 | 24 |
| T. Jerome | 20 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 3 | 8/15 | 2/4 | 2/2 | -7 | 29 |
| P. Baldwin Jr. | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4/6 | 3/5 | 0/0 | 7 | 10 |
| K. Looney | 10 | 15 | 1 | 1 | 0 | 1 | 7 | 8 | 3 | 5/7 | 0/0 | 0/1 | -1 | 19 |
| M. Moody | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/5 | 0/2 | 4/4 | 7 | 10 |
| J. Green | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/5 | 1/4 | 0/2 | -21 | 16 |
| A. Lamb | 0 | 5 | 4 | 0 | 1 | 1 | 3 | 2 | 4 | 0/6 | 0/4 | 0/0 | -4 | 24 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Beasley | 25 | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 4 | 9/16 | 7/11 | 0/2 | 26 | 25 |
| L. James | 13 | 9 | 8 | 0 | 0 | 2 | 3 | 6 | 2 | 5/20 | 2/6 | 1/2 | 22 | 26 |
| A. Davis | 12 | 12 | 1 | 0 | 2 | 1 | 3 | 9 | 2 | 3/5 | 0/0 | 6/8 | 5 | 25 |
| J. Vanderbilt | 4 | 9 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 2/4 | 0/1 | 0/0 | 16 | 18 |
| D. Russell | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 1/3 | 0/1 | 0/0 | 4 | 8 |
| A. Reaves | 17 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 6/6 | 1/1 | 4/4 | 10 | 18 |
| R. Hachimura | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5/9 | 0/0 | 4/4 | 4 | 25 |
| D. Schroder | 13 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 4/7 | 1/1 | 4/4 | 12 | 27 |
| M. Bamba | 10 | 13 | 1 | 0 | 0 | 2 | 0 | 13 | 4 | 2/5 | 2/4 | 4/6 | 8 | 22 |
| L. Walker IV | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4/7 | 2/3 | 0/0 | -11 | 8 |
| T. Brown Jr. | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1/4 | 1/2 | 0/0 | -5 | 17 |
| D. Reed | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 1/4 | -11 | 8 |
| W. Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -15 | 6 |
| DNP: | ||||||||||||||
Comments