Sacramento Kings vs Phoenix Suns
FINAL · Footprint Center Phoenix, AZ
No play-by-play available
6/10
Kings 109, Suns 120
Suns top Kings 120-109 with Durant watching from bench ESPN
— Devin Booker scored 32 points, Deandre Ayton had 29 points and 11 rebounds, and the Phoenix Suns beat the Sacramento Kings 120-109 on Tuesday night with superstar acquisition Kevin Durant watching from the bench.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 35 | 4 | 4 | 1 | 0 | 5 | 2 | 2 | 3 | 12/22 | 4/7 | 7/8 | 3 | 38 |
| D. Sabonis | 24 | 15 | 7 | 2 | 0 | 4 | 6 | 9 | 3 | 7/12 | 0/1 | 10/10 | -19 | 37 |
| K. Huerter | 18 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 7/14 | 4/9 | 0/2 | -15 | 35 |
| H. Barnes | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4/8 | 1/4 | 2/2 | 2 | 35 |
| K. Murray | 6 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 2/7 | 2/6 | 0/0 | -16 | 20 |
| T. Davis | 11 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 4/8 | 3/5 | 0/0 | 5 | 22 |
| T. Lyles | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1/7 | 0/2 | 2/2 | -9 | 18 |
| C. Metu | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 8 | 10 |
| K. Edwards | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -2 | 10 |
| D. Mitchell | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/2 | 0/0 | -12 | 9 |
| K. Ellis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 |
| M. Dellavedova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: R. Holmes, A. Len, N. Queta | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 32 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 13/20 | 0/0 | 6/7 | 22 | 29 |
| D. Ayton | 29 | 11 | 2 | 4 | 2 | 1 | 3 | 8 | 2 | 13/17 | 0/0 | 3/4 | 21 | 36 |
| J. Okogie | 19 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 8/13 | 3/4 | 0/1 | 11 | 39 |
| C. Paul | 17 | 5 | 19 | 2 | 0 | 4 | 0 | 5 | 0 | 7/15 | 1/5 | 2/2 | 14 | 37 |
| T. Craig | 6 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 2/6 | 2/3 | 0/0 | 7 | 30 |
| S. Lee | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 0/1 | 1/1 | 2 | 6 |
| D. Lee | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2/6 | 0/4 | 1/1 | -8 | 22 |
| T. Warren | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2/3 | 1/1 | 0/0 | -3 | 7 |
| I. Wainright | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0/3 | 0/3 | 0/0 | -1 | 20 |
| J. Landale | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0/1 | 0/1 | 0/0 | -10 | 11 |
| DNP: D. Bazley, B. Biyombo | ||||||||||||||
Comments