Houston Rockets vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
2/10
Rockets 104, Sixers 123
Harden scores 29 to help 76ers throttle Rockets, 123-104 ESPN
— James Harden had 29 points and 10 assists against his former team while Tyrese Maxey scored 26 off the bench as the Philadelphia 76ers beat the Houston Rockets 123-104 on Monday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green | 29 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 1 | 6/20 | 2/8 | 15/17 | -20 | 31 |
| K. Martin Jr. | 15 | 7 | 2 | 1 | 0 | 2 | 3 | 4 | 1 | 6/10 | 0/1 | 3/4 | -16 | 31 |
| A. Sengun | 12 | 8 | 1 | 2 | 0 | 2 | 2 | 6 | 3 | 5/9 | 0/1 | 2/2 | -5 | 32 |
| J. Smith Jr. | 10 | 12 | 2 | 0 | 0 | 5 | 6 | 6 | 1 | 3/14 | 1/4 | 3/3 | -20 | 36 |
| J. Tate | 6 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2/3 | 0/1 | 2/2 | -12 | 24 |
| T. Eason | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 4/9 | 0/2 | 0/0 | -10 | 21 |
| B. Marjanovic | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/2 | 0/0 | 3/3 | 4 | 3 |
| D. Days | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 2/3 | 0/0 | 4 | 3 |
| U. Garuba | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2/3 | 1/1 | 0/0 | -13 | 8 |
| T. Washington Jr. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2/5 | 0/0 | 0/0 | -11 | 20 |
| J. Christopher | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1/6 | 0/2 | 0/0 | 1 | 16 |
| F. Kaminsky | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -1 | 6 |
| T. Hudgins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 3 |
| DNP: D. Nix | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 28 | 2 | 10 | 2 | 2 | 3 | 0 | 2 | 1 | 9/18 | 4/9 | 6/7 | 12 | 31 |
| J. Embiid | 23 | 6 | 4 | 1 | 0 | 3 | 0 | 6 | 3 | 8/14 | 1/2 | 6/6 | 12 | 30 |
| T. Harris | 11 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 5/8 | 1/4 | 0/0 | 20 | 27 |
| D. Melton | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1/3 | 1/2 | 0/0 | 9 | 21 |
| P. Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 6 |
| T. Maxey | 26 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 2 | 10/16 | 4/8 | 2/2 | 28 | 34 |
| J. McDaniels | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 3/4 | 1/1 | 1/1 | 9 | 27 |
| S. Milton | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3/4 | 1/1 | 1/1 | 6 | 18 |
| G. Niang | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2/6 | 2/6 | 0/0 | 3 | 17 |
| P. Reed | 6 | 3 | 0 | 2 | 3 | 2 | 1 | 2 | 4 | 3/5 | 0/0 | 0/0 | 7 | 17 |
| M. Harrell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | -7 | 2 |
| D. House Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -4 | 3 |
| DNP: | ||||||||||||||
Comments